Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Value and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ANW | Aegean Marine Petroleum Network Inc | 10 | 25.94 | -0.30 |
| 2 | BECN | Beacon Roofing Supply Inc | 10 | 15.60 | unch |
| 3 | CBB | Cincinnati Bell Inc | 10 | 3.00 | -0.04 |
| 4 | CNBKA | Century BanCorp Inc | 10 | 23.20 | -0.39 |
| 5 | CNU | Continucare Corp | 10 | 3.18 | +0.01 |
| 6 | DFZ | RG Barry Corp | 10 | 8.58 | +0.03 |
| 7 | DTPI | Diamond Management & Technology Consultants Inc | 10 | 6.79 | -0.11 |
| 8 | FMR | First Mercury Financial Corp | 10 | 13.24 | +0.01 |
| 9 | FMX | Fomento Economico Mexicano ADR representing 10 Units Series | 10 | 46.63 | +0.94 |
| 10 | GGAL | Grupo Financiero Galicia ADR Reptg 10 Ord Shs | 10 | 5.77 | +0.08 |
| 11 | HLS | HealthSouth Corp | 10 | 18.27 | -0.02 |
| 12 | INAP | InterNAP Network Services Corp | 10 | 3.82 | +0.02 |
| 13 | IPHS | Innophos Holdings Inc | 10 | 24.46 | +0.22 |
| 14 | KBR | KBR Inc | 10 | 19.22 | +0.20 |
| 15 | NRGP | Inergy Holdings LP | 10 | 53.59 | +0.59 |
| 16 | OCNW | Occam Networks Inc | 10 | 4.08 | -0.23 |
| 17 | OKE | Oneok Inc | 10 | 39.99 | +0.12 |
| 18 | OLN | Olin Corp | 10 | 17.44 | +0.16 |
| 19 | OSIS | OSI Systems Inc | 10 | 20.40 | +0.17 |
| 20 | PBI | Pitney Bowes Inc | 10 | 23.78 | +0.20 |
| 21 | PTV | Pactiv Corp | 10 | 24.17 | unch |
| 22 | SEE | Sealed Air Corp | 10 | 22.75 | +0.33 |
| 23 | SNA | Snap-on Inc | 10 | 37.06 | +0.11 |
| 24 | TCX | Tucows Inc | 10 | 0.60 | +0.01 |
| 25 | TE | TECO Energy Inc | 10 | 14.80 | +0.05 |
| 26 | UFPT | UFP Technologies Inc | 10 | 6.60 | +0.09 |
| 27 | VSEC | VSE Corp | 10 | 45.17 | unch |
| 28 | WPP | Wausau Paper Corp | 10 | 10.31 | +0.15 |
| 29 | AAP | Advance Auto Parts Inc | 9 | 39.18 | +0.02 |
| 30 | ACXM | Acxiom Corp | 9 | 11.98 | unch |
| 31 | ADM | Archer-Daniels-Midland Co | 9 | 31.41 | +0.15 |
| 32 | AEE | Ameren Corp | 9 | 25.88 | +0.11 |
| 33 | AGU | Agrium Inc | 9 | 56.93 | +2.06 |
| 34 | AIPC | American Italian Pasta Co | 9 | 32.15 | +0.69 |
| 35 | AIZ | Assurant Inc | 9 | 31.27 | +0.06 |
| 36 | ALK | Alaska Air Group Inc | 9 | 29.47 | +0.17 |
| 37 | ALOY | Alloy Inc | 9 | 7.67 | unch |
| 38 | AN | Autonation Inc | 9 | 17.62 | +0.17 |
| 39 | ANF | Abercrombie & Fitch Co | 9 | 40.60 | +1.18 |
| 40 | APU | AmeriGas Partners LP | 9 | 37.94 | +0.15 |
| 41 | AVA | Avista Corp | 9 | 20.85 | +0.10 |
| 42 | AZO | AutoZone Inc | 9 | 150.30 | +2.99 |
| 43 | BJ | BJ's Wholesale Club Inc | 9 | 35.38 | +0.21 |
| 44 | BOFI | BofI Holding Inc | 9 | 9.20 | -0.21 |
| 45 | BP | BP ADR Each Representing Six Ord Shs | 9 | 59.10 | +0.38 |
| 46 | CAH | Cardinal Health Inc | 9 | 32.40 | +0.09 |
| 47 | CHE | Chemed Corp | 9 | 45.59 | -0.11 |
| 48 | CNC | Centene Corp | 9 | 18.98 | +0.10 |
| 49 | COCO | Corinthian Colleges Inc | 9 | 14.96 | -0.15 |
| 50 | CPA | Copa Holdings SA | 9 | 50.36 | +0.94 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 2:36 PM Eastern Time
