Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Technology sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ADAM | ADAM Inc | 10 | 4.24 | +0.09 |
| 2 | ADBE | Adobe Systems Inc | 10 | 36.16 | +0.21 |
| 3 | AKAM | Akamai Technologies Inc | 10 | 24.26 | -0.01 |
| 4 | CERN | Cerner Corp | 10 | 76.80 | -0.75 |
| 5 | CGNX | Cognex Corp | 10 | 17.20 | -0.23 |
| 6 | CNQR | Concur Technologies Inc | 10 | 38.01 | +0.41 |
| 7 | COMS | 3Com Corp | 10 | 7.42 | -0.02 |
| 8 | CREE | Cree Inc | 10 | 48.15 | +0.53 |
| 9 | CTSH | Cognizant Technology Solutions Corp | 10 | 44.75 | +0.10 |
| 10 | CY | Cypress Semiconductor Corp | 10 | 9.65 | -0.06 |
| 11 | FARO | FARO Technologies Inc | 10 | 19.94 | +0.78 |
| 12 | FDS | Factset Research Systems Inc | 10 | 73.07 | +0.77 |
| 13 | FFIV | F5 Networks Inc | 10 | 48.35 | +0.32 |
| 14 | GRMN | Garmin Ltd | 10 | 31.67 | +0.05 |
| 15 | GUID | Guidance Software Inc | 10 | 5.21 | -0.14 |
| 16 | IDCC | InterDigital Inc | 10 | 24.12 | +0.14 |
| 17 | ITWO | i2 Technologies Inc | 10 | 18.36 | -0.04 |
| 18 | LPSN | LivePerson Inc | 10 | 6.25 | -0.14 |
| 19 | LSCC | Lattice Semiconductor Corp | 10 | 2.24 | -0.04 |
| 20 | LSI | LSI Corp | 10 | 5.53 | +0.08 |
| 21 | OCNW | Occam Networks Inc | 10 | 4.11 | -0.20 |
| 22 | OPLK | Oplink Communications Inc | 10 | 17.20 | -0.44 |
| 23 | OSIS | OSI Systems Inc | 10 | 20.33 | +0.10 |
| 24 | QLGC | QLogic Corp | 10 | 18.58 | +0.05 |
| 25 | TCX | Tucows Inc | 10 | 0.60 | +0.01 |
| 26 | TSYS | TeleCommunication Systems Inc | 10 | 8.76 | -0.11 |
| 27 | VRSN | Verisign Inc | 10 | 22.54 | +0.26 |
| 28 | VSAT | ViaSat Inc | 10 | 31.43 | +0.18 |
| 29 | ZBRA | Zebra Technologies Corp | 10 | 27.53 | +0.10 |
| 30 | A | Agilent Technologies Inc | 9 | 29.48 | +0.24 |
| 31 | AAPL | Apple Inc | 9 | 204.23 | -0.21 |
| 32 | ACIW | ACI Worldwide Inc | 9 | 17.21 | -0.17 |
| 33 | ACXM | Acxiom Corp | 9 | 11.95 | -0.03 |
| 34 | ADI | Analog Devices Inc | 9 | 29.80 | +0.06 |
| 35 | ADSK | Autodesk Inc | 9 | 24.09 | +0.21 |
| 36 | AEIS | Advanced Energy Industries Inc | 9 | 11.66 | -0.06 |
| 37 | ALTR | Altera Corp | 9 | 21.08 | +0.04 |
| 38 | AMAT | Applied Materials Inc | 9 | 12.40 | +0.05 |
| 39 | BBBB | Blackboard Inc | 9 | 42.34 | -0.07 |
| 40 | BIDU | Baidu Inc | 9 | 440.31 | +4.77 |
| 41 | BMC | BMC Software Inc | 9 | 39.26 | +0.02 |
| 42 | BR | Broadridge Financial Solutions Inc | 9 | 22.63 | -0.06 |
| 43 | BRCM | Broadcom Corp | 9 | 29.55 | +0.25 |
| 44 | CA | CA Inc | 9 | 22.28 | +0.24 |
| 45 | CPWR | Compuware Corp | 9 | 7.25 | +0.02 |
| 46 | CSCO | Cisco Systems Inc | 9 | 23.79 | +0.05 |
| 47 | CYMI | Cymer Inc | 9 | 34.38 | -0.12 |
| 48 | DLB | Dolby Laboratories Inc | 9 | 44.19 | +0.21 |
| 49 | DNEX | Dionex Corp | 9 | 69.76 | -0.57 |
| 50 | DRIV | Digital River Inc | 9 | 26.28 | -0.02 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 2:49 PM Eastern Time
