Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Transportation sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ANW | Aegean Marine Petroleum Network Inc | 10 | 25.85 | -0.39 |
| 2 | UNP | Union Pacific Corp | 10 | 64.44 | +0.30 |
| 3 | ALK | Alaska Air Group Inc | 9 | 29.40 | +0.10 |
| 4 | CPA | Copa Holdings SA | 9 | 50.11 | +0.69 |
| 5 | HUBG | Hub Group Inc | 9 | 26.82 | -0.22 |
| 6 | BNI | Burlington Northern Santa Fe Corp | 8 | 98.36 | +0.06 |
| 7 | CNI | Canadian National Railway Co | 8 | 53.50 | +0.01 |
| 8 | FDX | Fedex Corp | 8 | 82.95 | +1.16 |
| 9 | KEX | Kirby Corp | 8 | 34.30 | +0.20 |
| 10 | PATR | Patriot Transportation Holdings Inc | 8 | 97.36 | +3.25 |
| 11 | PWX | Providence and Worcester Railroad Co | 8 | 11.00 | unch |
| 12 | RLOG | Rand Logistics Inc | 8 | 3.11 | -0.04 |
| 13 | UPS | United Parcel Service Inc | 8 | 58.14 | +0.22 |
| 14 | ALGT | Allegiant Travel Co | 7 | 41.99 | +0.19 |
| 15 | ASR | Grupo Aeroportuario ADR Rep 10 Series B Ord Shs | 7 | 48.72 | +0.47 |
| 16 | CHRW | CH Robinson Worldwide Inc | 7 | 56.45 | -0.15 |
| 17 | CSX | CSX Corp | 7 | 48.16 | +0.38 |
| 18 | DHT | DHT Maritime Inc | 7 | 4.05 | +0.02 |
| 19 | HTLD | Heartland Express Inc | 7 | 15.02 | -0.06 |
| 20 | ISH | International Shipholding Corp | 7 | 35.75 | +0.25 |
| 21 | KSU | Kansas City Southern | 7 | 28.91 | +0.14 |
| 22 | NSC | Norfolk Southern Corp | 7 | 51.82 | +0.33 |
| 23 | OMEX | Odyssey Marine Exploration Inc | 7 | 1.67 | +0.05 |
| 24 | PAC | Pacific Airport ADR representing 10 Series B Ord Shs | 7 | 28.28 | -0.08 |
| 25 | RAIL | FreightCar America Inc | 7 | 18.65 | +0.03 |
| 26 | SKYW | Skywest Inc | 7 | 14.76 | -0.04 |
| 27 | TRBR | Trailer Bridge Inc | 7 | 5.00 | +0.06 |
| 28 | WERN | Werner Enterprises Inc | 7 | 18.59 | -0.05 |
| 29 | ABFS | Arkansas Best Corp | 6 | 24.76 | -0.31 |
| 30 | CAL | Continental Airlines Inc | 6 | 13.39 | +0.14 |
| 31 | DAL | Delta Air Lines Inc | 6 | 7.85 | +0.19 |
| 32 | EXPD | Expeditors International of Washington Inc | 6 | 32.52 | +0.02 |
| 33 | FLY | Babcock & Brown Air Ltd | 6 | 9.19 | +0.09 |
| 34 | GSH | Guangshen Railway ADR Rep 50 Class H Ord Shs | 6 | 21.00 | +0.02 |
| 35 | HA | Hawaiian Holdings Inc | 6 | 6.44 | -0.06 |
| 36 | KNX | Knight Transportation Inc | 6 | 17.12 | -0.06 |
| 37 | KSP | K-SEA Transportation Partners LP | 6 | 10.89 | +0.14 |
| 38 | LSTR | Landstar System Inc | 6 | 37.62 | +0.09 |
| 39 | MRTN | Marten Transport Ltd | 6 | 17.14 | -0.12 |
| 40 | NMM | Navios Maritime Partners LP | 6 | 14.22 | -0.16 |
| 41 | PHII | PHI Inc | 6 | 19.44 | unch |
| 42 | TAL | TAL International Group Inc | 6 | 13.89 | +0.07 |
| 43 | VLCCF | Knightsbridge Tankers Ltd | 6 | 13.25 | -0.01 |
| 44 | AAI | AirTran Holdings Inc | 5 | 4.12 | +0.01 |
| 45 | AAWW | Atlas Air Worldwide Holdings Inc | 5 | 30.49 | -0.31 |
| 46 | AYR | Aircastle Ltd | 5 | 9.20 | unch |
| 47 | CAP | CAI International Inc | 5 | 9.04 | +0.02 |
| 48 | CPLP | Capital Product Partners LP | 5 | 7.70 | +0.16 |
| 49 | FWRD | Forward Air Corp | 5 | 22.98 | -0.21 |
| 50 | GASS | StealthGas Inc | 5 | 6.21 | +0.15 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 3:00 PM Eastern Time
