Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Energy sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | CRR | Carbo Ceramics Inc | 10 | 59.12 | +0.01 |
| 2 | HAL | Halliburton Co | 10 | 30.31 | -0.15 |
| 3 | LINE | Linn Energy LLC | 10 | 24.95 | +0.25 |
| 4 | NRGP | Inergy Holdings LP | 10 | 53.40 | +0.40 |
| 5 | SLB | Schlumberger NV | 10 | 65.31 | -0.25 |
| 6 | TS | Tenaris ADR 2 Ord Shs | 10 | 41.60 | +0.32 |
| 7 | ARLP | Alliance Resource Partners LP | 9 | 39.20 | +0.36 |
| 8 | BP | BP ADR Each Representing Six Ord Shs | 9 | 59.26 | +0.54 |
| 9 | BWP | Boardwalk Pipeline Partners LP | 9 | 28.14 | +0.48 |
| 10 | CVX | Chevron Corp | 9 | 79.64 | +0.61 |
| 11 | DEP | Duncan Energy Partners LP | 9 | 22.54 | +0.24 |
| 12 | DRC | Dresser-Rand Group Inc | 9 | 29.40 | +0.10 |
| 13 | DVN | Devon Energy Corp | 9 | 68.70 | +1.05 |
| 14 | DVR | Cal Dive International Inc | 9 | 7.50 | +0.05 |
| 15 | EVEP | EV Energy Partners L P | 9 | 25.83 | +0.29 |
| 16 | HEP | Holly Energy Partners LP | 9 | 36.79 | +0.03 |
| 17 | KED | Kayne Anderson Energy Development Company | 9 | 13.49 | +0.15 |
| 18 | MVO | MV Oil Trust | 9 | 19.25 | +0.11 |
| 19 | NGLS | Targa Resources Partners LP | 9 | 20.15 | +0.15 |
| 20 | NRGY | Inergy LP | 9 | 33.48 | +0.11 |
| 21 | OKS | ONEOK PARTNERS LP | 9 | 58.96 | +0.46 |
| 22 | SEP | Spectra Energy Partners LP | 9 | 27.54 | +0.04 |
| 23 | WES | Western Gas Partners LP | 9 | 19.29 | +0.34 |
| 24 | ACGY | Acergy ADR Reptg 1 Ord Shs | 8 | 15.18 | +0.79 |
| 25 | COP | ConocoPhillips | 8 | 52.86 | +0.18 |
| 26 | DPM | DCP Midstream Partners LP | 8 | 25.47 | +0.20 |
| 27 | E | ENI ADR | 8 | 51.76 | +0.88 |
| 28 | EAC | Encore Acquisition Co | 8 | 46.68 | +0.97 |
| 29 | ENP | Encore Energy Partners LP | 8 | 18.20 | +0.18 |
| 30 | EOG | EOG Resources Inc | 8 | 89.87 | +1.32 |
| 31 | EPD | Enterprise Products Partners LP | 8 | 29.86 | +0.41 |
| 32 | EPE | Enterprise GP Holdings LP | 8 | 36.90 | unch |
| 33 | HK | Petrohawk Energy Corp | 8 | 23.34 | +1.52 |
| 34 | INT | World Fuel Services Corp | 8 | 55.05 | +0.25 |
| 35 | MARPS | Marine Petroleum Trust | 8 | 15.90 | -0.53 |
| 36 | ORA | Ormat Technologies Inc | 8 | 40.85 | +0.18 |
| 37 | OXY | Occidental Petroleum Corp | 8 | 83.96 | +1.23 |
| 38 | PAA | Plains All American Pipeline LP | 8 | 50.95 | +0.86 |
| 39 | PSE | Pioneer Southwest Energy Partners LP | 8 | 21.15 | +0.30 |
| 40 | PXP | Plains Exploration & Production Co | 8 | 28.39 | +0.07 |
| 41 | STO | Statoil ADR Rep 1 Ord Shs | 8 | 26.35 | +0.21 |
| 42 | TDW | Tidewater Inc | 8 | 45.81 | +0.80 |
| 43 | TOT | Total ADR repsg one Ord Shs | 8 | 64.45 | +0.51 |
| 44 | TTES | T 3 Energy Services Inc | 8 | 24.93 | +0.10 |
| 45 | WMZ | Williams Pipeline Partners LP | 8 | 22.40 | +0.31 |
| 46 | WPZ | Williams Partners LP | 8 | 27.85 | +0.58 |
| 47 | WTI | W&T Offshore Inc | 8 | 10.87 | +0.36 |
| 48 | AHGP | Alliance Holdings GP LP | 7 | 24.28 | +0.52 |
| 49 | ALJ | Alon USA Energy Inc | 7 | 7.28 | -0.06 |
| 50 | APA | Apache Corp | 7 | 98.15 | +0.91 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 4:45 PM Eastern Time
