Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Consumer Services sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | CTRP | Ctrip.com | 10 | 70.82 | +0.94 |
| 2 | DTPI | Diamond Management & Technology Consultants Inc | 10 | 6.84 | -0.06 |
| 3 | EPHC | Epoch Holding Corp | 10 | 9.92 | +0.29 |
| 4 | ICGE | Internet Capital Group Inc | 10 | 6.71 | -0.03 |
| 5 | INAP | InterNAP Network Services Corp | 10 | 3.81 | +0.01 |
| 6 | LONG | eLong Inc | 10 | 12.95 | -0.91 |
| 7 | NED | Noah Education Holdings Ltd | 10 | 5.60 | +0.05 |
| 8 | AAP | Advance Auto Parts Inc | 9 | 39.52 | +0.36 |
| 9 | AIPC | American Italian Pasta Co | 9 | 32.40 | +0.94 |
| 10 | ALOY | Alloy Inc | 9 | 7.68 | +0.01 |
| 11 | ANF | Abercrombie & Fitch Co | 9 | 40.70 | +1.28 |
| 12 | BJ | BJ's Wholesale Club Inc | 9 | 35.32 | +0.15 |
| 13 | BKE | Buckle Inc | 9 | 28.26 | +0.46 |
| 14 | CFNB | California First National Bancorp | 9 | 12.80 | +0.17 |
| 15 | COCO | Corinthian Colleges Inc | 9 | 14.90 | -0.21 |
| 16 | ECL | Ecolab Inc | 9 | 45.28 | +0.18 |
| 17 | ESI | ITT Educational Services Inc | 9 | 91.20 | -1.61 |
| 18 | FLL | Full House Resorts Inc | 9 | 3.30 | +0.12 |
| 19 | HEW | Hewitt Associates Inc | 9 | 41.00 | -0.14 |
| 20 | IACI | IAC/InterActiveCorp | 9 | 19.71 | -0.22 |
| 21 | LPS | Lender Processing Services Inc | 9 | 42.49 | +0.58 |
| 22 | MCD | McDonald's Corp | 9 | 64.41 | +0.19 |
| 23 | MPS | MPS Group Inc | 9 | 13.65 | unch |
| 24 | NFLX | Netflix Inc | 9 | 59.08 | -0.59 |
| 25 | NSR | NeuStar Inc | 9 | 23.57 | -0.03 |
| 26 | NTES | Netease.com Inc | 9 | 37.81 | +0.33 |
| 27 | NUS | Nu Skin Enterprises Inc | 9 | 27.36 | +0.05 |
| 28 | ROST | Ross Stores Inc | 9 | 44.97 | +0.69 |
| 29 | SFSF | SuccessFactors Inc | 9 | 15.80 | +0.22 |
| 30 | STON | StoneMor Partners LP | 9 | 18.00 | +0.20 |
| 31 | STRA | Strayer Education Inc | 9 | 196.16 | +1.82 |
| 32 | SVVS | SAVVIS Inc | 9 | 13.11 | -0.21 |
| 33 | SWY | Safeway Inc | 9 | 22.74 | +0.16 |
| 34 | TV | Grupo Televisa GDR Rep 5 Ord PTG Certs | 9 | 20.76 | +0.05 |
| 35 | UNF | Unifirst Corp | 9 | 44.53 | -0.37 |
| 36 | WXS | Wright Express Corp | 9 | 29.70 | -0.09 |
| 37 | AMT | American Tower Corp | 8 | 41.29 | +0.48 |
| 38 | AMZN | Amazon.com Inc | 8 | 133.86 | +0.92 |
| 39 | APEI | American Public Education Inc | 8 | 32.25 | -0.12 |
| 40 | APOL | Apollo Group Inc | 8 | 55.50 | -0.31 |
| 41 | ARO | Aeropostale Inc | 8 | 31.75 | +1.19 |
| 42 | BBSI | Barrett Business Services Inc | 8 | 11.10 | +0.06 |
| 43 | BDL | Flanigan's Enterprises Inc | 8 | 6.52 | +0.26 |
| 44 | BIG | Big Lots Inc | 8 | 24.20 | +0.14 |
| 45 | BKC | Burger King Holdings Inc | 8 | 17.75 | -0.03 |
| 46 | CASY | Casey's General Stores Inc | 8 | 31.25 | +0.03 |
| 47 | CECO | Career Education Corp | 8 | 25.50 | +0.06 |
| 48 | CHS | Chico's FAS Inc | 8 | 14.77 | +0.24 |
| 49 | CMCSA | Comcast Corp | 8 | 15.07 | -0.05 |
| 50 | CNK | Cinemark Holdings Inc | 8 | 12.61 | +0.03 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 4:28 PM Eastern Time
