Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Public Utilities sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | AMX | America Movil ADR Rep 20 Series L Ord Shs | 10 | 48.82 | +1.01 |
| 2 | BTM | Brasil Telecom ADR Representing 3 Pref Shs | 10 | 31.64 | -0.10 |
| 3 | CBB | Cincinnati Bell Inc | 10 | 3.03 | -0.01 |
| 4 | OKE | Oneok Inc | 10 | 40.20 | +0.33 |
| 5 | SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR re | 10 | 37.45 | -0.33 |
| 6 | TE | TECO Energy Inc | 10 | 14.84 | +0.09 |
| 7 | AEE | Ameren Corp | 9 | 25.98 | +0.21 |
| 8 | AEP | American Electric Power Co Inc | 9 | 32.22 | +0.04 |
| 9 | APU | AmeriGas Partners LP | 9 | 37.99 | +0.20 |
| 10 | AVA | Avista Corp | 9 | 20.89 | +0.14 |
| 11 | AWK | American Water Works Co Inc | 9 | 21.87 | +0.03 |
| 12 | CPK | Chesapeake Utilities Corp | 9 | 31.99 | +0.26 |
| 13 | CTL | CenturyTel Inc | 9 | 36.42 | +0.75 |
| 14 | CTWS | Connecticut Water Service Inc | 9 | 23.47 | +0.52 |
| 15 | DPL | DPL Inc | 9 | 27.38 | +0.09 |
| 16 | DTE | DTE Energy Co | 9 | 40.59 | +0.32 |
| 17 | EE | El Paso Electric Co | 9 | 20.13 | +0.24 |
| 18 | EEP | Enbridge Energy Partners LP | 9 | 49.33 | +0.36 |
| 19 | FE | FirstEnergy Corp | 9 | 43.08 | +0.68 |
| 20 | GAS | Nicor Inc | 9 | 39.86 | +0.41 |
| 21 | IDA | IDACORP Inc | 9 | 30.11 | +0.09 |
| 22 | ITC | ITC Holdings Corp | 9 | 45.90 | +0.05 |
| 23 | NWE | NorthWestern Corp | 9 | 25.60 | +0.02 |
| 24 | OGE | OGE Energy Corp | 9 | 34.93 | +0.31 |
| 25 | PEG | Public Service Enterprise Group Inc | 9 | 31.51 | +0.26 |
| 26 | POR | Portland General Electric Co | 9 | 19.55 | +0.08 |
| 27 | T | AT&T Inc | 9 | 27.09 | -0.01 |
| 28 | TCLP | TC PipeLines LP | 9 | 36.66 | +0.34 |
| 29 | TKC | Turkcell Iletisim Depository Receipt representing 2.5 Ord Sh | 9 | 15.72 | +0.10 |
| 30 | UIL | UIL Holdings Corp | 9 | 27.42 | +0.10 |
| 31 | UNS | UniSource Energy Corp | 9 | 30.13 | +0.15 |
| 32 | XEL | Xcel Energy Inc | 9 | 20.57 | +0.15 |
| 33 | YORW | York Water Co | 9 | 14.89 | +0.29 |
| 34 | BGH | Buckeye Gp Holdings LP | 8 | 27.70 | +0.16 |
| 35 | CMS | CMS Energy Corp | 8 | 14.35 | +0.30 |
| 36 | D | Dominion Resources Inc | 8 | 36.80 | +0.27 |
| 37 | DUK | Duke Energy Corp | 8 | 16.74 | +0.18 |
| 38 | EEQ | Enbridge Energy Management LLC | 8 | 48.83 | +0.21 |
| 39 | EGN | Energen Corp | 8 | 45.12 | +0.68 |
| 40 | EIX | Edison International | 8 | 34.34 | +0.25 |
| 41 | ENB | Enbridge Inc | 8 | 42.63 | +1.04 |
| 42 | EXC | Exelon Corp | 8 | 48.23 | +0.80 |
| 43 | FTR | Frontier Communications Ord Shs Series B | 8 | 7.94 | +0.11 |
| 44 | HE | Hawaiian Electric Industries Inc | 8 | 20.02 | +0.54 |
| 45 | HNP | Huaneng Power International ADR repsg 40 Class N Ord Shs | 8 | 25.84 | +0.14 |
| 46 | HTCO | Hickory Tech Corp | 8 | 8.99 | +0.07 |
| 47 | MDU | MDU Resources Group Inc | 8 | 22.43 | +0.15 |
| 48 | MSEX | Middlesex Water Co | 8 | 16.93 | +0.13 |
| 49 | NS | NuStar Energy LP | 8 | 53.22 | +0.22 |
| 50 | NU | Northeast Utilities | 8 | 24.55 | +0.17 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 2:43 PM Eastern Time
