Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Capital Goods sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | GLW | Corning Inc | 10 | 16.87 | +0.34 |
| 2 | JST | Jinpan International Ltd | 10 | 41.83 | +1.89 |
| 3 | KBR | KBR Inc | 10 | 19.19 | +0.17 |
| 4 | PBI | Pitney Bowes Inc | 10 | 23.79 | +0.21 |
| 5 | ROP | Roper Industries Inc | 10 | 52.87 | -0.25 |
| 6 | TTEK | Tetra Tech Inc | 10 | 26.97 | +0.01 |
| 7 | UMC | United Micro Electronics ADR rep 5 Ord Shs | 10 | 3.55 | +0.04 |
| 8 | VSEC | VSE Corp | 10 | 44.98 | -0.19 |
| 9 | ABB | ABB Ltd Depository Receipt representing One Ord Shs | 9 | 19.09 | +0.08 |
| 10 | AIXG | Aixtron ADR Reptg 1 Ord Shs | 9 | 35.71 | +1.17 |
| 11 | AN | Autonation Inc | 9 | 17.60 | +0.15 |
| 12 | EMR | Emerson Electric Co | 9 | 42.19 | -0.06 |
| 13 | ESL | Esterline Technologies Corp | 9 | 41.55 | +0.08 |
| 14 | FLIR | FLIR Systems Inc | 9 | 29.29 | +0.02 |
| 15 | GD | General Dynamics Corp | 9 | 67.89 | +0.57 |
| 16 | GFF | Griffon Corp | 9 | 10.69 | +0.11 |
| 17 | GR | Goodrich Corp | 9 | 61.00 | -0.26 |
| 18 | ICAD | icad Inc | 9 | 1.54 | -0.08 |
| 19 | MOLX | Molex Inc | 9 | 19.43 | +0.16 |
| 20 | OESX | Orion Energy Systems Inc | 9 | 3.53 | -0.12 |
| 21 | PESI | Perma-Fix Environmental Services Inc | 9 | 2.44 | unch |
| 22 | POWL | Powell Industries Inc | 9 | 36.33 | +0.07 |
| 23 | RTN | Raytheon Co | 9 | 51.77 | +0.12 |
| 24 | UTX | United Technologies Corp | 9 | 68.20 | -0.07 |
| 25 | AAON | Aaon Inc | 8 | 19.38 | -0.20 |
| 26 | AIT | Applied Industrial Technologies Inc | 8 | 21.90 | +0.17 |
| 27 | AMAC | American Medical Alert Corp | 8 | 6.00 | +0.08 |
| 28 | AMSC | American Superconductor Corp | 8 | 33.40 | -0.20 |
| 29 | ATE | Advantest ADR representing one Ord Shs | 8 | 22.85 | +0.11 |
| 30 | BRC | Brady Corp | 8 | 31.12 | -0.10 |
| 31 | CFX | Colfax Corp | 8 | 12.47 | -0.02 |
| 32 | COHU | Cohu Inc | 8 | 11.60 | -0.15 |
| 33 | COL | Rockwell Collins Inc | 8 | 54.56 | +0.55 |
| 34 | DHR | Danaher Corp | 8 | 71.84 | +0.01 |
| 35 | DOV | Dover Corp | 8 | 41.64 | +0.13 |
| 36 | ECOL | American Ecology Corp | 8 | 16.71 | -0.11 |
| 37 | EEI | Ecology and Environment Inc | 8 | 15.15 | unch |
| 38 | GHM | Graham Corp | 8 | 19.76 | -0.07 |
| 39 | HEES | H&E Equipment Services Inc | 8 | 10.04 | +0.11 |
| 40 | HON | Honeywell International Inc | 8 | 39.08 | +0.31 |
| 41 | HWK | Hawk Corp | 8 | 16.70 | +0.12 |
| 42 | IEX | IDEX Corp | 8 | 30.41 | -0.04 |
| 43 | IIVI | II VI Inc | 8 | 29.33 | -0.03 |
| 44 | ITW | Illinois Tool Works Inc | 8 | 49.28 | -0.11 |
| 45 | JBT | John Bean Technologies Corp | 8 | 17.92 | +0.37 |
| 46 | JOYG | Joy Global Inc | 8 | 55.14 | +1.72 |
| 47 | MFRI | MFRI Inc | 8 | 6.90 | -0.09 |
| 48 | MLR | Miller Industries Inc (Georgia) | 8 | 10.98 | +0.09 |
| 49 | MTD | Mettler-Toledo International Inc | 8 | 99.48 | -0.51 |
| 50 | MXIM | Maxim Integrated Products Inc | 8 | 17.91 | -0.11 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 2:23 PM Eastern Time
