Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Overall Score in the Finance sector | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | AGNC | American Capital Agency Corp | 10 | 26.10 | -0.10 |
| 2 | ALX | Alexander's Inc | 10 | 298.49 | +0.61 |
| 3 | BAP | Credicorp Ltd | 10 | 74.03 | +0.61 |
| 4 | BEN | Franklin Resources Inc | 10 | 111.86 | +0.24 |
| 5 | CIB | BanColombia SA | 10 | 43.70 | +0.54 |
| 6 | CNBKA | Century BanCorp Inc | 10 | 23.70 | +0.11 |
| 7 | EIG | Employers Holdings Inc | 10 | 15.69 | +0.01 |
| 8 | ENH | Endurance Specialty Holdings Ltd | 10 | 37.70 | +0.02 |
| 9 | ESGR | Enstar Group Ltd | 10 | 74.51 | +0.22 |
| 10 | EVR | Evercore Partners Inc | 10 | 32.05 | -0.80 |
| 11 | FMR | First Mercury Financial Corp | 10 | 13.24 | +0.01 |
| 12 | GGAL | Grupo Financiero Galicia ADR Reptg 10 Ord Shs | 10 | 5.71 | +0.02 |
| 13 | GLBZ | Glen Burnie Bancorp Inc | 10 | 8.55 | unch |
| 14 | HDB | HDFC Bank Ltd | 10 | 138.81 | +4.43 |
| 15 | HOMB | Home Bancshares Inc | 10 | 22.85 | +0.05 |
| 16 | HR | Healthcare Realty Trust Inc | 10 | 21.60 | -0.04 |
| 17 | HTS | Hatteras Financial REIT | 10 | 30.39 | -0.03 |
| 18 | JMP | JMP Group Inc | 10 | 9.01 | -0.10 |
| 19 | LOOP | LoopNet Inc | 10 | 10.18 | -0.03 |
| 20 | MRH | Montpelier Re Holdings Ltd | 10 | 17.33 | -0.07 |
| 21 | NVSL | Naugatuck Valley Financial Corp | 10 | 5.25 | +0.25 |
| 22 | PSA | Public Storage REIT | 10 | 78.63 | -0.17 |
| 23 | PSEC | Prospect Capital Corp | 10 | 11.04 | -0.11 |
| 24 | REIS | Reis Inc | 10 | 6.09 | -0.06 |
| 25 | SMBL | Smart Balance Inc | 10 | 5.72 | +0.17 |
| 26 | V | Visa Inc | 10 | 81.77 | +1.15 |
| 27 | AHL | Aspen Insurance Holdings Ltd | 9 | 26.07 | -0.04 |
| 28 | AIZ | Assurant Inc | 9 | 31.15 | -0.06 |
| 29 | AMPH | American Physicians Service Group Inc | 9 | 24.38 | +0.07 |
| 30 | ANCX | Access National Corp | 9 | 6.00 | +0.01 |
| 31 | AWH | Allied World Assurance Holdings Ltd | 9 | 48.68 | +0.66 |
| 32 | BOFI | BofI Holding Inc | 9 | 9.09 | -0.32 |
| 33 | BOH | Bank of Hawaii Corp | 9 | 45.81 | -0.11 |
| 34 | BOKF | BOK Financial Corp | 9 | 46.18 | +0.08 |
| 35 | BRE | BRE Properties REIT | 9 | 30.57 | +0.45 |
| 36 | CB | Chubb Corp | 9 | 50.59 | +0.05 |
| 37 | CBU | Community Bank System Inc | 9 | 18.47 | -0.37 |
| 38 | CFNL | Cardinal Financial Corp | 9 | 8.94 | -0.06 |
| 39 | CIM | Chimera Investment Corp | 9 | 3.96 | unch |
| 40 | CISG | CNinsure Inc | 9 | 22.25 | +0.27 |
| 41 | CNC | Centene Corp | 9 | 18.75 | -0.13 |
| 42 | DHIL | Diamond Hill Investment Group | 9 | 71.38 | +2.39 |
| 43 | EBSB | Meridian Interstate Bancorp Inc | 9 | 8.60 | +0.06 |
| 44 | ESS | Essex Property REIT | 9 | 77.98 | +0.37 |
| 45 | FBNC | First Bancorp Inc (North Carolina) | 9 | 13.75 | -0.44 |
| 46 | FSC | Fifth Street Finance Corp | 9 | 9.90 | -0.04 |
| 47 | FSP | Franklin Street Properties Corp | 9 | 11.40 | +0.12 |
| 48 | FSR | Flagstone Reinsurance Holdings Ltd | 9 | 10.92 | -0.09 |
| 49 | FULT | Fulton Financial Corp | 9 | 8.68 | +0.02 |
| 50 | GLRE | Greenlight Capital Re Ltd | 9 | 23.75 | -0.01 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 4:27 PM Eastern Time
