Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Valuation Grade | ||||||
|---|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Valuation Grade | Last Price | Change |
| 1 | AGNC | American Capital Agency Corp | 10 | A | 26.20 | +0.03 |
| 2 | AKAM | Akamai Technologies Inc | 10 | A | 24.59 | +0.65 |
| 3 | AMX | America Movil ADR Rep 20 Series L Ord Shs | 10 | A | 48.04 | +1.03 |
| 4 | BAP | Credicorp Ltd | 10 | A | 73.62 | -0.21 |
| 5 | BECN | Beacon Roofing Supply Inc | 10 | A | 15.71 | +0.36 |
| 6 | CELG | Celgene Corp | 10 | A | 55.65 | +0.74 |
| 7 | CERN | Cerner Corp | 10 | A | 77.67 | +1.83 |
| 8 | CGNX | Cognex Corp | 10 | A | 17.60 | +0.46 |
| 9 | CIB | BanColombia SA | 10 | A | 43.01 | +0.05 |
| 10 | CNQR | Concur Technologies Inc | 10 | A | 37.87 | +0.84 |
| 11 | CPWR | Compuware Corp | 10 | A | 7.34 | -0.04 |
| 12 | CTSH | Cognizant Technology Solutions Corp | 10 | A | 44.61 | +0.93 |
| 13 | CYBX | Cyberonics Inc | 10 | A | 18.79 | +1.19 |
| 14 | DLB | Dolby Laboratories Inc | 10 | A | 43.61 | +0.33 |
| 15 | EGO | Eldorado Gold Corp | 10 | A | 13.63 | +0.17 |
| 16 | ESI | ITT Educational Services Inc | 10 | A | 92.81 | +0.52 |
| 17 | FDS | Factset Research Systems Inc | 10 | A | 72.88 | +1.02 |
| 18 | FFBC | First Financial Bancorp | 10 | A | 13.56 | +0.58 |
| 19 | FLIR | FLIR Systems Inc | 10 | A | 29.80 | +0.23 |
| 20 | GLBZ | Glen Burnie Bancorp Inc | 10 | A | 8.55 | unch |
| 21 | GLW | Corning Inc | 10 | A | 16.49 | +0.08 |
| 22 | GRMN | Garmin Ltd | 10 | A | 31.74 | +0.88 |
| 23 | GSIT | GSI Technology Inc | 10 | A | 3.65 | +0.08 |
| 24 | HAL | Halliburton Co | 10 | A | 30.44 | +0.56 |
| 25 | HCBK | Hudson City Bancorp Inc | 10 | A | 13.26 | -0.04 |
| 26 | HLF | Herbalife Ltd | 10 | A | 43.53 | +1.33 |
| 27 | HTS | Hatteras Financial REIT | 10 | A | 30.39 | +0.37 |
| 28 | JST | Jinpan International Ltd | 10 | A | 39.81 | +1.24 |
| 29 | LONG | eLong Inc | 10 | A | 16.49 | +0.04 |
| 30 | MCRS | Micros Systems Inc | 10 | A | 29.00 | +0.37 |
| 31 | MON | Monsanto Co | 10 | A | 79.89 | -0.19 |
| 32 | MRH | Montpelier Re Holdings Ltd | 10 | A | 17.49 | +0.29 |
| 33 | PSA | Public Storage REIT | 10 | A | 79.64 | +1.04 |
| 34 | PTI | Patni Computer Systems Ltd | 10 | A | 20.42 | +1.06 |
| 35 | QSII | Quality Systems Inc | 10 | A | 62.65 | +1.73 |
| 36 | ROP | Roper Industries Inc | 10 | A | 53.59 | +0.71 |
| 37 | RX | IMS Health Inc | 10 | A | 21.66 | +0.21 |
| 38 | SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR re | 10 | A | 37.83 | +1.00 |
| 39 | SID | Companhia Siderurgica Nacional ADR Repstg One Ord Shs | 10 | A | 35.21 | -0.09 |
| 40 | SLB | Schlumberger NV | 10 | A | 64.63 | +1.29 |
| 41 | SNA | Snap-on Inc | 10 | A | 37.20 | +0.37 |
| 42 | SUPG | Supergen Inc | 10 | A | 2.79 | +0.07 |
| 43 | TCX | Tucows Inc | 10 | A | 0.58 | -0.01 |
| 44 | TE | TECO Energy Inc | 10 | A | 14.83 | +0.29 |
| 45 | UFPT | UFP Technologies Inc | 10 | A | 6.56 | -0.02 |
| 46 | UNP | Union Pacific Corp | 10 | A | 66.11 | +1.06 |
| 47 | VAR | Varian Medical Systems Inc | 10 | A | 46.76 | +1.15 |
| 48 | VASC | Vascular Solutions Inc | 10 | A | 8.40 | +0.32 |
| 49 | VIVO | Meridian Bioscience Inc | 10 | A | 20.81 | -0.04 |
| 50 | VRSN | Verisign Inc | 10 | A | 22.02 | +0.46 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/23/2009 10:29 PM Eastern Time
