Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Technical Grade | ||||||
|---|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Technical Grade | Last Price | Change |
| 1 | A | Agilent Technologies Inc | 10 | A | 29.28 | +0.37 |
| 2 | ACIW | ACI Worldwide Inc | 10 | A | 17.58 | +0.48 |
| 3 | ADAM | ADAM Inc | 10 | A | 4.12 | +0.17 |
| 4 | ADBE | Adobe Systems Inc | 10 | A | 36.44 | +0.63 |
| 5 | ARUN | Aruba Networks Inc | 10 | A | 8.84 | -0.10 |
| 6 | BEN | Franklin Resources Inc | 10 | A | 113.17 | +1.81 |
| 7 | BR | Broadridge Financial Solutions Inc | 10 | A | 22.76 | +0.50 |
| 8 | BTM | Brasil Telecom ADR Representing 3 Pref Shs | 10 | A | 31.51 | +0.64 |
| 9 | BVN | Compania de Minas Buenaventura SA | 10 | A | 40.83 | +1.32 |
| 10 | CHS | Chico's FAS Inc | 10 | A | 14.74 | +0.47 |
| 11 | CHSI | Catalyst Health Solutions Inc | 10 | A | 34.66 | +0.47 |
| 12 | CIB | BanColombia SA | 10 | A | 43.01 | +0.05 |
| 13 | COMS | 3Com Corp | 10 | A | 7.46 | +0.01 |
| 14 | CREE | Cree Inc | 10 | A | 46.85 | +0.08 |
| 15 | CRR | Carbo Ceramics Inc | 10 | A | 59.54 | +0.49 |
| 16 | CTRP | Ctrip.com | 10 | A | 68.94 | +0.87 |
| 17 | CTSH | Cognizant Technology Solutions Corp | 10 | A | 44.61 | +0.93 |
| 18 | DFZ | RG Barry Corp | 10 | A | 8.89 | -0.05 |
| 19 | DLB | Dolby Laboratories Inc | 10 | A | 43.61 | +0.33 |
| 20 | EEP | Enbridge Energy Partners LP | 10 | A | 48.69 | +0.41 |
| 21 | EGO | Eldorado Gold Corp | 10 | A | 13.63 | +0.17 |
| 22 | EMR | Emerson Electric Co | 10 | A | 42.30 | +0.62 |
| 23 | ENZN | Enzon Pharmaceuticals Inc | 10 | A | 10.37 | +0.05 |
| 24 | ESGR | Enstar Group Ltd | 10 | A | 74.67 | +1.75 |
| 25 | EVTC | Renovis Inc | 10 | A | 6.11 | -0.16 |
| 26 | FBNC | First Bancorp Inc (North Carolina) | 10 | A | 14.27 | +0.32 |
| 27 | FDS | Factset Research Systems Inc | 10 | A | 72.88 | +1.02 |
| 28 | FFIV | F5 Networks Inc | 10 | A | 48.27 | +1.36 |
| 29 | FLIR | FLIR Systems Inc | 10 | A | 29.80 | +0.23 |
| 30 | GGAL | Grupo Financiero Galicia ADR Reptg 10 Ord Shs | 10 | A | 5.73 | +0.14 |
| 31 | GNTX | Gentex Corp | 10 | A | 17.32 | +0.41 |
| 32 | GUID | Guidance Software Inc | 10 | A | 5.41 | -0.04 |
| 33 | HAL | Halliburton Co | 10 | A | 30.44 | +0.56 |
| 34 | HDB | HDFC Bank Ltd | 10 | A | 135.79 | +1.67 |
| 35 | HLF | Herbalife Ltd | 10 | A | 43.53 | +1.33 |
| 36 | HLS | HealthSouth Corp | 10 | A | 18.41 | +0.53 |
| 37 | ICGE | Internet Capital Group Inc | 10 | A | 6.68 | +0.04 |
| 38 | IPHS | Innophos Holdings Inc | 10 | A | 24.32 | +0.09 |
| 39 | ITWO | i2 Technologies Inc | 10 | A | 18.54 | +0.23 |
| 40 | JST | Jinpan International Ltd | 10 | A | 39.81 | +1.24 |
| 41 | KBR | KBR Inc | 10 | A | 19.13 | +0.24 |
| 42 | LBCP | Liberty Bancorp Inc (Missouri) | 10 | A | 8.09 | +0.27 |
| 43 | LMAT | LeMaitre Vascular Inc | 10 | A | 4.88 | unch |
| 44 | LONG | eLong Inc | 10 | A | 16.49 | +0.04 |
| 45 | LOOP | LoopNet Inc | 10 | A | 10.28 | +0.13 |
| 46 | LPSN | LivePerson Inc | 10 | A | 6.41 | +0.19 |
| 47 | MENT | Mentor Graphics Corp | 10 | A | 7.42 | +0.23 |
| 48 | MPS | MPS Group Inc | 10 | A | 13.66 | +0.01 |
| 49 | NED | Noah Education Holdings Ltd | 10 | A | 5.41 | -0.57 |
| 50 | NEU | NewMarket Corp | 10 | A | 110.53 | +1.32 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/23/2009 10:29 PM Eastern Time
