Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Fundamental Grade | ||||||
|---|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Fundamental Grade | Last Price | Change |
| 1 | A | Agilent Technologies Inc | 10 | A | 29.28 | +0.37 |
| 2 | ADI | Analog Devices Inc | 10 | A | 27.94 | +0.46 |
| 3 | AMX | America Movil ADR Rep 20 Series L Ord Shs | 10 | A | 48.04 | +1.03 |
| 4 | ARUN | Aruba Networks Inc | 10 | A | 8.84 | -0.10 |
| 5 | AVGN | Avigen Inc | 10 | A | 1.50 | +0.08 |
| 6 | BECN | Beacon Roofing Supply Inc | 10 | A | 15.71 | +0.36 |
| 7 | BEN | Franklin Resources Inc | 10 | A | 113.17 | +1.81 |
| 8 | BVN | Compania de Minas Buenaventura SA | 10 | A | 40.83 | +1.32 |
| 9 | CELG | Celgene Corp | 10 | A | 55.65 | +0.74 |
| 10 | CERN | Cerner Corp | 10 | A | 77.67 | +1.83 |
| 11 | CHS | Chico's FAS Inc | 10 | A | 14.74 | +0.47 |
| 12 | CHSI | Catalyst Health Solutions Inc | 10 | A | 34.66 | +0.47 |
| 13 | CIB | BanColombia SA | 10 | A | 43.01 | +0.05 |
| 14 | CNBKA | Century BanCorp Inc | 10 | A | 23.23 | -0.14 |
| 15 | CNQR | Concur Technologies Inc | 10 | A | 37.87 | +0.84 |
| 16 | COMS | 3Com Corp | 10 | A | 7.46 | +0.01 |
| 17 | CPWR | Compuware Corp | 10 | A | 7.34 | -0.04 |
| 18 | CRR | Carbo Ceramics Inc | 10 | A | 59.54 | +0.49 |
| 19 | CY | Cypress Semiconductor Corp | 10 | A | 9.71 | +0.14 |
| 20 | CYBX | Cyberonics Inc | 10 | A | 18.79 | +1.19 |
| 21 | CYMI | Cymer Inc | 10 | A | 34.76 | +0.74 |
| 22 | DFZ | RG Barry Corp | 10 | A | 8.89 | -0.05 |
| 23 | DPS | Dr Pepper Snapple Group Inc | 10 | A | 27.36 | +0.06 |
| 24 | EEP | Enbridge Energy Partners LP | 10 | A | 48.69 | +0.41 |
| 25 | EIG | Employers Holdings Inc | 10 | A | 15.86 | +0.68 |
| 26 | EMR | Emerson Electric Co | 10 | A | 42.30 | +0.62 |
| 27 | ENH | Endurance Specialty Holdings Ltd | 10 | A | 37.76 | +0.17 |
| 28 | ENZN | Enzon Pharmaceuticals Inc | 10 | A | 10.37 | +0.05 |
| 29 | ESGR | Enstar Group Ltd | 10 | A | 74.67 | +1.75 |
| 30 | ESI | ITT Educational Services Inc | 10 | A | 92.81 | +0.52 |
| 31 | FARO | FARO Technologies Inc | 10 | A | 19.21 | +0.78 |
| 32 | FFBC | First Financial Bancorp | 10 | A | 13.56 | +0.58 |
| 33 | FFIV | F5 Networks Inc | 10 | A | 48.27 | +1.36 |
| 34 | FLIR | FLIR Systems Inc | 10 | A | 29.80 | +0.23 |
| 35 | GNTX | Gentex Corp | 10 | A | 17.32 | +0.41 |
| 36 | GRMN | Garmin Ltd | 10 | A | 31.74 | +0.88 |
| 37 | GUID | Guidance Software Inc | 10 | A | 5.41 | -0.04 |
| 38 | HCBK | Hudson City Bancorp Inc | 10 | A | 13.26 | -0.04 |
| 39 | HLS | HealthSouth Corp | 10 | A | 18.41 | +0.53 |
| 40 | HOMB | Home Bancshares Inc | 10 | A | 22.86 | +0.41 |
| 41 | HR | Healthcare Realty Trust Inc | 10 | A | 21.74 | +0.16 |
| 42 | ICGE | Internet Capital Group Inc | 10 | A | 6.68 | +0.04 |
| 43 | IPHS | Innophos Holdings Inc | 10 | A | 24.32 | +0.09 |
| 44 | ITWO | i2 Technologies Inc | 10 | A | 18.54 | +0.23 |
| 45 | JMP | JMP Group Inc | 10 | A | 9.23 | +0.03 |
| 46 | JST | Jinpan International Ltd | 10 | A | 39.81 | +1.24 |
| 47 | LBCP | Liberty Bancorp Inc (Missouri) | 10 | A | 8.09 | +0.27 |
| 48 | LINE | Linn Energy LLC | 10 | A | 24.53 | +0.04 |
| 49 | LMAT | LeMaitre Vascular Inc | 10 | A | 4.88 | unch |
| 50 | LOOP | LoopNet Inc | 10 | A | 10.28 | +0.13 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/23/2009 10:20 PM Eastern Time
