Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Small Cap and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | AGNC | American Capital Agency Corp | 10 | 26.08 | -0.12 |
| 2 | ANW | Aegean Marine Petroleum Network Inc | 10 | 25.99 | -0.25 |
| 3 | BECN | Beacon Roofing Supply Inc | 10 | 15.60 | unch |
| 4 | CBB | Cincinnati Bell Inc | 10 | 3.04 | unch |
| 5 | CGNX | Cognex Corp | 10 | 17.18 | -0.25 |
| 6 | CNBKA | Century BanCorp Inc | 10 | 23.45 | -0.14 |
| 7 | CNU | Continucare Corp | 10 | 3.16 | -0.01 |
| 8 | CRESY | Cresud ADR Reptg 10 Ord Shs | 10 | 13.97 | +0.22 |
| 9 | CY | Cypress Semiconductor Corp | 10 | 9.62 | -0.08 |
| 10 | CYBX | Cyberonics Inc | 10 | 18.54 | -0.06 |
| 11 | DFZ | RG Barry Corp | 10 | 8.89 | +0.34 |
| 12 | DTPI | Diamond Management & Technology Consultants Inc | 10 | 6.86 | -0.04 |
| 13 | EIG | Employers Holdings Inc | 10 | 15.52 | -0.16 |
| 14 | ENZN | Enzon Pharmaceuticals Inc | 10 | 10.37 | -0.16 |
| 15 | EPHC | Epoch Holding Corp | 10 | 9.85 | +0.22 |
| 16 | EVR | Evercore Partners Inc | 10 | 31.92 | -0.93 |
| 17 | EVTC | Renovis Inc | 10 | 6.20 | +0.01 |
| 18 | FARO | FARO Technologies Inc | 10 | 19.56 | +0.40 |
| 19 | FMR | First Mercury Financial Corp | 10 | 13.23 | unch |
| 20 | GGAL | Grupo Financiero Galicia ADR Reptg 10 Ord Shs | 10 | 5.68 | -0.01 |
| 21 | GUID | Guidance Software Inc | 10 | 5.35 | unch |
| 22 | HOMB | Home Bancshares Inc | 10 | 22.58 | -0.22 |
| 23 | HTS | Hatteras Financial REIT | 10 | 30.37 | -0.05 |
| 24 | ICGE | Internet Capital Group Inc | 10 | 6.66 | -0.08 |
| 25 | INAP | InterNAP Network Services Corp | 10 | 3.84 | +0.04 |
| 26 | IPHS | Innophos Holdings Inc | 10 | 24.42 | +0.18 |
| 27 | ITWO | i2 Technologies Inc | 10 | 18.36 | -0.04 |
| 28 | JMP | JMP Group Inc | 10 | 8.98 | -0.13 |
| 29 | JST | Jinpan International Ltd | 10 | 41.84 | +1.90 |
| 30 | LMAT | LeMaitre Vascular Inc | 10 | 4.75 | +0.04 |
| 31 | LONG | eLong Inc | 10 | 13.02 | -0.84 |
| 32 | LOOP | LoopNet Inc | 10 | 10.15 | -0.06 |
| 33 | LPSN | LivePerson Inc | 10 | 6.23 | -0.16 |
| 34 | LSCC | Lattice Semiconductor Corp | 10 | 2.24 | -0.03 |
| 35 | NED | Noah Education Holdings Ltd | 10 | 5.61 | +0.06 |
| 36 | NEU | NewMarket Corp | 10 | 110.56 | -0.28 |
| 37 | NRGP | Inergy Holdings LP | 10 | 53.32 | +0.32 |
| 38 | NVSL | Naugatuck Valley Financial Corp | 10 | 5.25 | +0.25 |
| 39 | OCNW | Occam Networks Inc | 10 | 4.20 | -0.11 |
| 40 | OPLK | Oplink Communications Inc | 10 | 17.26 | -0.38 |
| 41 | OSIS | OSI Systems Inc | 10 | 20.35 | +0.12 |
| 42 | PSEC | Prospect Capital Corp | 10 | 10.97 | -0.18 |
| 43 | REIS | Reis Inc | 10 | 6.07 | -0.08 |
| 44 | SENO | SenoRx Inc | 10 | 4.82 | +0.08 |
| 45 | SMBL | Smart Balance Inc | 10 | 5.67 | +0.12 |
| 46 | SNTS | Santarus Inc | 10 | 4.00 | -0.11 |
| 47 | SUPG | Supergen Inc | 10 | 2.71 | -0.05 |
| 48 | SWM | Schweitzer Mauduit International Inc | 10 | 62.37 | +1.03 |
| 49 | TSYS | TeleCommunication Systems Inc | 10 | 8.74 | -0.13 |
| 50 | VASC | Vascular Solutions Inc | 10 | 8.43 | +0.04 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 7:13 PM Eastern Time
