Top-Rated StocksView more Top-rated categories |
advertisement |
| Top-rated by Micro Cap and Overall Score | |||||
|---|---|---|---|---|---|
| No. | Symbol | Name | Overall Rating | Last Price | Change |
| 1 | ADAM | ADAM Inc | 10 | 4.24 | +0.09 |
| 2 | FSI | Flexible Solutions International Inc | 10 | 1.72 | -0.03 |
| 3 | GLBZ | Glen Burnie Bancorp Inc | 10 | 8.55 | unch |
| 4 | TCX | Tucows Inc | 10 | 0.60 | +0.01 |
| 5 | UFPT | UFP Technologies Inc | 10 | 6.70 | +0.19 |
| 6 | AVGN | Avigen Inc | 9 | 1.47 | -0.05 |
| 7 | AWH | Allied World Assurance Holdings Ltd | 9 | 48.71 | +0.69 |
| 8 | BOFI | BofI Holding Inc | 9 | 9.05 | -0.36 |
| 9 | CPA | Copa Holdings SA | 9 | 50.11 | +0.69 |
| 10 | DUSA | DUSA Pharmaceuticals, Inc | 9 | 1.56 | +0.04 |
| 11 | FLL | Full House Resorts Inc | 9 | 3.26 | +0.08 |
| 12 | ISNS | Image Sensing Systems Inc | 9 | 13.50 | -0.25 |
| 13 | KED | Kayne Anderson Energy Development Company | 9 | 13.54 | +0.20 |
| 14 | LBCP | Liberty Bancorp Inc (Missouri) | 9 | 8.09 | unch |
| 15 | PTIX | Performance Technologies Inc | 9 | 2.64 | -0.03 |
| 16 | QBAK | Qualstar Corp | 9 | 2.08 | +0.02 |
| 17 | SDBT | SoundBite Communications Inc | 9 | 2.92 | -0.02 |
| 18 | BDL | Flanigan's Enterprises Inc | 8 | 6.42 | +0.16 |
| 19 | BKC | Burger King Holdings Inc | 8 | 17.77 | -0.01 |
| 20 | CFFC | Community Financial Corp | 8 | 4.10 | -0.10 |
| 21 | CPEX | CPEX Pharmaceuticals Inc | 8 | 10.79 | -0.21 |
| 22 | CSKI | China Sky One Medical Inc | 8 | 16.31 | -0.19 |
| 23 | CYBE | CyberOptics Corp | 8 | 6.00 | unch |
| 24 | DAIO | Data I/O Corp | 8 | 4.00 | +0.11 |
| 25 | EEI | Ecology and Environment Inc | 8 | 15.15 | unch |
| 26 | FKFS | First Keystone Financial Inc | 8 | 11.88 | -0.01 |
| 27 | HOL | China Holdings Acquisition Corp | 8 | 8.95 | unch |
| 28 | KEQU | Kewaunee Scientific Corp | 8 | 14.33 | +0.07 |
| 29 | KIRK | Kirklands Inc | 8 | 15.73 | +0.19 |
| 30 | LFT | Longtop Financial Technologies Ltd | 8 | 35.38 | +0.29 |
| 31 | MAIN | Main Street Capital Corp | 8 | 14.42 | +0.22 |
| 32 | MEDW | Mediware Information Systems Inc | 8 | 7.20 | +0.23 |
| 33 | MOC | Command Security Corp | 8 | 2.01 | -0.02 |
| 34 | NBY | NovaBay Pharmaceuticals Inc | 8 | 1.99 | +0.03 |
| 35 | NENG | Network Engines Inc | 8 | 1.42 | -0.11 |
| 36 | NSYS | Nortech Systems Inc | 8 | 3.00 | unch |
| 37 | PSE | Pioneer Southwest Energy Partners LP | 8 | 21.19 | +0.34 |
| 38 | SIF | SIFCO Industries Inc | 8 | 16.00 | +0.20 |
| 39 | SPAN | Span-America Medical Systems Inc | 8 | 16.13 | +0.05 |
| 40 | TII | Telmex Internacional ADR Each representing 20 Series L | 8 | 15.24 | +0.19 |
| 41 | WEST | Western Sizzlin Corp | 8 | 8.56 | unch |
| 42 | WRLS | Telular Corp | 8 | 3.41 | +0.01 |
| 43 | AETI | American Electric Technologies Inc | 7 | 2.25 | +0.15 |
| 44 | AIRT | Air T Inc | 7 | 9.88 | +0.15 |
| 45 | BGS | B&G Foods Inc | 7 | 8.68 | +0.10 |
| 46 | BLX | Banco Latinoamericano de Comercio Exterior S A | 7 | 14.49 | -0.14 |
| 47 | CEBK | Central Bancorp Inc | 7 | 8.25 | unch |
| 48 | CLRO | ClearOne Communications Inc | 7 | 2.66 | +0.06 |
| 49 | CMSB | CMS Bancorp Inc | 7 | 7.25 | unch |
| 50 | CNAF | Commercial National Financial Corp (Pennsylvania) | 7 | 18.31 | +0.27 |
StockScouter Rating
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Market Summary and Market Dispatches
- Comprehensive tax help
- Credit card search
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
- StockScouter data provided by Gradient Analytics, Inc.
Page generated 11/25/2009 3:21 PM Eastern Time
