View real-time quote$INX quote
Last trade 07/03/2008 03:04 PM ET Financial data in U.S. dollars
Your latest quotes: $INX
More $INX information: Charts | Lists and trends | Market
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average | 11,288.54 | +73.03 | +0.65% | ![]() |
| NASDAQ TRANSPORTATION | 2,300.52 | +8.38 | +0.37% | ![]() |
| Dow Jones Utility Average | 515.32 | -3.20 | -0.62% | ![]() |
| S&P 500 INDEX | 1,262.90 | +1.38 | +0.11% | ![]() |
| S&P 100 INDEX | 578.13 | +2.76 | +0.48% | ![]() |
| S&P MIDCAP 400 INDEX | 786.80 | -8.70 | -1.09% | ![]() |
| NASDAQ-100 (DRM) | 1,816.35 | +0.20 | +0.01% | ![]() |
| NASDAQ COMPOSITE | 2,245.38 | -6.08 | -0.27% | ![]() |
| COMPOSITE INDEX | 2,161.13 | -24.89 | -1.14% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 8,481.54 | +16.03 | +0.19% | ![]() |
| RUSSELL 1000 INDEX | 690.92 | -0.56 | -0.08% | ![]() |
| RUSSELL 2000 INDEX | 665.78 | -6.56 | -0.98% | ![]() |
| S&P BARRA VALUE INDEX | 621.36 | +0.45 | +0.07% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 633.05 | +0.89 | +0.14% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 3:17pm ET
The next bank disaster
There's a new danger to the economy: commercial-real-estate loans by small banks. About half have 3 times their capital at risk, and losses are 15 times higher than in 2007.
- Strategy Lab: Sinking stocks test traders' skills
- U.S. markets closed for holiday; find the latest news here
- BusinessWeek: Will a new logo fix Wal-Mart's image?
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
