View real-time quote$INDU quote
Last trade 05/15/2008 04:04 PM ET Financial data in U.S. dollars
Your latest quotes: $INDU
More $INDU information: Charts | Lists and trends | Market
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average | 12,992.66 | +94.28 | +0.73% | ![]() |
| NASDAQ TRANSPORTATION | 2,825.28 | unch | 0.00% | ![]() |
| Dow Jones Utility Average | 512.94 | -1.02 | -0.20% | ![]() |
| S&P 500 INDEX | 1,423.57 | unch | 0.00% | ![]() |
| S&P 100 INDEX | 652.38 | unch | 0.00% | ![]() |
| S&P MIDCAP 400 INDEX | 881.10 | unch | 0.00% | ![]() |
| NASDAQ-100 (DRM) | 2,031.34 | unch | 0.00% | ![]() |
| NASDAQ COMPOSITE | 2,533.73 | unch | 0.00% | ![]() |
| COMPOSITE INDEX | 2,346.58 | unch | 0.00% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 9,553.52 | unch | 0.00% | ![]() |
| RUSSELL 1000 INDEX | 779.12 | unch | 0.00% | ![]() |
| RUSSELL 2000 INDEX | 743.38 | unch | 0.00% | ![]() |
| S&P BARRA VALUE INDEX | 729.95 | unch | 0.00% | ![]() |
| S&P BARRA GROWTH INDEX | 687.97 | unch | 0.00% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 7:20am ET
Housing, oil in focus
Investors tune into housing data this morning and hope for hints of a recovery. Oil jumps above $126 again.
- Jubak: The trick to profiting on commodities
- Strategy Lab: Stable market gives traders a break
- The Motley Fool: Follow (or even pass) the top investors
| advertisement |
- Data providers
- Data provided by Commodity Systems Inc. (CSI)
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data
