View real-time quote$INX quote
Last trade 08/28/2008 05:00 PM ET Financial data in U.S. dollars
Your latest quotes: $INX
More $INX information: Charts | Lists and trends | Market
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average | 11,715.18 | +212.67 | +1.85% | ![]() |
| NASDAQ TRANSPORTATION | 2,463.37 | +78.58 | +3.30% | ![]() |
| Dow Jones Utility Average | 486.14 | +2.91 | +0.60% | ![]() |
| S&P 500 INDEX | 1,300.68 | +19.02 | +1.48% | ![]() |
| S&P 100 INDEX | 599.84 | +9.29 | +1.57% | ![]() |
| S&P MIDCAP 400 INDEX | 824.99 | +12.78 | +1.57% | ![]() |
| NASDAQ-100 (DRM) | 1,915.12 | +14.82 | +0.78% | ![]() |
| NASDAQ COMPOSITE | 2,411.64 | +29.18 | +1.22% | ![]() |
| COMPOSITE INDEX | 2,086.77 | +9.33 | +0.45% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 8,466.12 | +116.28 | +1.39% | ![]() |
| RUSSELL 1000 INDEX | 711.46 | +10.19 | +1.45% | ![]() |
| RUSSELL 2000 INDEX | 747.79 | +14.84 | +2.02% | ![]() |
| S&P BARRA VALUE INDEX | 650.75 | +14.09 | +2.21% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 642.62 | +5.46 | +0.86% | ![]() |
Videos on MSN Money
|
| advertisement |
Market update 5:20pm ET
Dow up 213 on GDP surprise
The blue chips surge as second-quarter GDP growth is revised higher, but Dell earnings disappoint. Oil falls even as Tropical Storm Gustav moves toward the Gulf Coast and its oil and gas rigs. Tiffany profit nearly doubles; Sears results fall short.
- Markman: Gear up for the gas-free car
- Strategy Lab: Finding stocks in the breakdown lane
- Top Stocks: Steve Jobs' demise greatly exaggerated
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.

