View real-time quote$INDU quote
Last trade 10/10/2008 04:09 PM ET Financial data in U.S. dollars
Your latest quotes: $INDU
More $INDU information: Charts | Lists and trends | Market
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average | 8,451.19 | -128.00 | -1.49% | ![]() |
| NASDAQ TRANSPORTATION | 1,624.77 | +59.77 | +3.82% | ![]() |
| Dow Jones Utility Average | 324.57 | -19.74 | -5.73% | ![]() |
| S&P 500 INDEX | 899.22 | -10.70 | -1.18% | ![]() |
| S&P 100 INDEX | 427.45 | -4.74 | -1.10% | ![]() |
| S&P MIDCAP 400 INDEX | 549.85 | +1.15 | +0.21% | ![]() |
| NASDAQ-100 (DRM) | 1,269.80 | -5.30 | -0.42% | ![]() |
| NASDAQ COMPOSITE | 1,649.51 | +4.39 | +0.27% | ![]() |
| COMPOSITE INDEX | 1,290.78 | -80.04 | -5.84% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 5,704.13 | -105.85 | -1.82% | ![]() |
| RUSSELL 1000 INDEX | 486.23 | -5.90 | -1.20% | ![]() |
| RUSSELL 2000 INDEX | 522.48 | +23.28 | +4.66% | ![]() |
| S&P BARRA VALUE INDEX | 456.19 | +3.00 | +0.66% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 438.89 | -12.52 | -2.77% | ![]() |
Videos on MSN Money
|
| advertisement |
Market update 1:44pm ET
How to rescue your retirement
You may think you can make up for painful savings losses simply by working longer, but it's not going to be that easy. Take these 3 vital steps now.
- Markman: Why it's a great time to be afraid
- Top Stocks: How short-selling ban hurt investors
- Middleton: 3 safer moves in a risky market
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.


