$INX quote
Last trade 9:58 AM ET Financial data in NA
Your latest quotes: TSM, CSCO, $INX
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,459.18 | +141.02 | +1.37% | ![]() |
| Dow Jones Transport Average Index | 4,017.53 | +72.01 | +1.83% | ![]() |
| Dow Jones Utility Average Index | 376.72 | +4.88 | +1.31% | ![]() |
| S&P 500 INDEX | 1,108.61 | +17.23 | +1.58% | ![]() |
| S&P 100 INDEX,RTH | 516.55 | +7.76 | +1.53% | ![]() |
| S&P MIDCAP 400 INDEX | 700.26 | +12.72 | +1.85% | ![]() |
| NASDAQ 100 Index | 1,795.75 | +31.36 | +1.78% | ![]() |
| NASDAQ Composite Index | 2,183.58 | +37.54 | +1.75% | ![]() |
| NASDAQ Transport Index | 1,877.37 | +35.10 | +1.91% | ![]() |
| NYSE Amex Composite Index | 1,812.27 | +30.20 | +1.69% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,219.31 | +134.84 | +1.90% | ![]() |
| RUSSELL 1000 INDEX | 606.10 | +9.59 | +1.61% | ![]() |
| RUSSELL 2000 INDEX | 599.01 | +14.33 | +2.45% | ![]() |
| CME S&P Value Cash Index | 523.06 | +7.91 | +1.54% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 577.84 | +9.36 | +1.65% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 6:59am ET
See where the market stands today
Follow all the indexes and find key market data from around the world.
- The lazy person's guide to investing
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


