$COMPX quote
Last trade 11/06/2009 5:16 PM ET Financial data in U.S. dollars
Your latest quotes: $INDU, $INX, $COMPX
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,023.42 | +17.46 | +0.17% | ![]() |
| Dow Jones Transport Average Index | 3,852.47 | +41.18 | +1.08% | ![]() |
| Dow Jones Utility Average Index | 369.93 | -0.11 | -0.03% | ![]() |
| S&P 500 INDEX | 1,069.30 | +2.67 | +0.25% | ![]() |
| S&P 100 INDEX,RTH | 496.19 | +1.56 | +0.32% | ![]() |
| S&P MIDCAP 400 INDEX | 681.35 | -1.02 | -0.15% | ![]() |
| NASDAQ 100 Index | 1,730.76 | +9.67 | +0.56% | ![]() |
| NASDAQ Composite Index | 2,112.44 | +7.12 | +0.34% | ![]() |
| NASDAQ Transport Index | 1,810.28 | +10.61 | +0.59% | ![]() |
| NYSE Amex Composite Index | 1,788.75 | +1.43 | +0.08% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 6,958.29 | +8.15 | +0.12% | ![]() |
| RUSSELL 1000 INDEX | 585.03 | +1.26 | +0.22% | ![]() |
| RUSSELL 2000 INDEX | 580.35 | -0.80 | -0.14% | ![]() |
| CME S&P Value Cash Index | 502.51 | +1.52 | +0.30% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 559.15 | +1.14 | +0.20% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 10:37am ET
3 signs you should sell a stock
Successful investing is about avoiding disastrous losses. Here's how to spot clunkers before their prices tank.
More market news| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


