$VIX.X quote
Last trade 1:37 PM ET Financial data in U.S. dollars
Your latest quotes: HRB, $DRG.X, EFG, $VIX.X, WHI, ASCA
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,455.48 | +21.77 | +0.21% | ![]() |
| Dow Jones Transport Average Index | 3,963.61 | +13.24 | +0.34% | ![]() |
| Dow Jones Utility Average Index | 381.26 | +3.05 | +0.81% | ![]() |
| S&P 500 INDEX | 1,108.99 | +3.34 | +0.30% | ![]() |
| S&P 100 INDEX,RTH | 516.51 | +0.71 | +0.14% | ![]() |
| S&P MIDCAP 400 INDEX | 696.89 | +4.00 | +0.58% | ![]() |
| NASDAQ 100 Index | 1,791.83 | +5.58 | +0.31% | ![]() |
| NASDAQ Composite Index | 2,175.15 | +5.97 | +0.28% | ![]() |
| NASDAQ Transport Index | 1,840.69 | -1.61 | -0.09% | ![]() |
| NYSE Amex Composite Index | 1,812.25 | +12.38 | +0.69% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,217.91 | +47.65 | +0.66% | ![]() |
| RUSSELL 1000 INDEX | 605.94 | +2.06 | +0.34% | ![]() |
| RUSSELL 2000 INDEX | 593.26 | +0.68 | +0.11% | ![]() |
| CME S&P Value Cash Index | 522.57 | +1.36 | +0.26% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.52 | +1.95 | +0.34% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 10:38am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


