$RUT.X quote
Last trade 12:47 PM ET Financial data in U.S. dollars
Your latest quotes: FDGRX, VPCCX, MET, $RUT.X, OBCHX, TC2Y
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,397.44 | -53.51 | -0.51% | ![]() |
| Dow Jones Transport Average Index | 3,939.49 | -43.97 | -1.10% | ![]() |
| Dow Jones Utility Average Index | 376.49 | -0.24 | -0.06% | ![]() |
| S&P 500 INDEX | 1,101.74 | -4.50 | -0.41% | ![]() |
| S&P 100 INDEX,RTH | 514.73 | -1.27 | -0.25% | ![]() |
| S&P MIDCAP 400 INDEX | 690.68 | -4.12 | -0.59% | ![]() |
| NASDAQ 100 Index | 1,780.52 | -12.42 | -0.69% | ![]() |
| NASDAQ Composite Index | 2,162.51 | -13.50 | -0.62% | ![]() |
| NASDAQ Transport Index | 1,832.88 | -26.15 | -1.41% | ![]() |
| NYSE Amex Composite Index | 1,791.58 | -11.98 | -0.66% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,145.32 | -41.01 | -0.57% | ![]() |
| RUSSELL 1000 INDEX | 601.69 | -2.60 | -0.43% | ![]() |
| RUSSELL 2000 INDEX | 590.22 | -4.59 | -0.77% | ![]() |
| CME S&P Value Cash Index | 519.81 | -2.22 | -0.43% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 574.06 | -2.29 | -0.40% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 9:47am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
- 8 costly mistakes investors make
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


