$SML.X quote
Last trade 11/25/2009 4:49 PM ET Financial data in U.S. dollars
Your latest quotes: MMUFX, LIZ, SRCL, /AUDUSD, ZVUE, $SML.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,464.40 | +30.69 | +0.29% | ![]() |
| Dow Jones Transport Average Index | 3,972.32 | +21.95 | +0.56% | ![]() |
| Dow Jones Utility Average Index | 381.99 | +3.78 | +1.00% | ![]() |
| S&P 500 INDEX | 1,110.63 | +4.98 | +0.45% | ![]() |
| S&P 100 INDEX,RTH | 517.14 | +1.34 | +0.26% | ![]() |
| S&P MIDCAP 400 INDEX | 697.78 | +4.89 | +0.71% | ![]() |
| NASDAQ 100 Index | 1,793.67 | +7.42 | +0.42% | ![]() |
| NASDAQ Composite Index | 2,176.05 | +6.87 | +0.32% | ![]() |
| NASDAQ Transport Index | 1,842.10 | -0.20 | -0.01% | ![]() |
| NYSE Amex Composite Index | 1,817.25 | +17.38 | +0.97% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,232.12 | +61.86 | +0.86% | ![]() |
| RUSSELL 1000 INDEX | 606.84 | +2.96 | +0.49% | ![]() |
| RUSSELL 2000 INDEX | 592.19 | -0.39 | -0.07% | ![]() |
| CME S&P Value Cash Index | 523.39 | +2.18 | +0.42% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.33 | +2.76 | +0.48% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 1:07am ET
3 signs you should sell a stock
Successful investing is about avoiding disastrous losses. Here's how to spot clunkers before their prices tank.
- The lazy person's guide to investing
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


