$INX quote
Last trade 10:20 AM ET Financial data in NA
Your latest quotes: KO, NFLX, $INX
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,484.43 | +166.27 | +1.61% | ![]() |
| Dow Jones Transport Average Index | 4,021.81 | +76.29 | +1.93% | ![]() |
| Dow Jones Utility Average Index | 377.65 | +5.81 | +1.56% | ![]() |
| S&P 500 INDEX | 1,110.90 | +19.52 | +1.79% | ![]() |
| S&P 100 INDEX,RTH | 517.88 | +9.09 | +1.79% | ![]() |
| S&P MIDCAP 400 INDEX | 701.66 | +14.12 | +2.05% | ![]() |
| NASDAQ 100 Index | 1,799.54 | +35.15 | +1.99% | ![]() |
| NASDAQ Composite Index | 2,187.60 | +41.56 | +1.94% | ![]() |
| NASDAQ Transport Index | 1,880.06 | +37.79 | +2.05% | ![]() |
| NYSE Amex Composite Index | 1,810.51 | +28.44 | +1.60% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,232.65 | +148.18 | +2.09% | ![]() |
| RUSSELL 1000 INDEX | 607.27 | +10.76 | +1.80% | ![]() |
| RUSSELL 2000 INDEX | 600.34 | +15.66 | +2.68% | ![]() |
| CME S&P Value Cash Index | 524.12 | +8.97 | +1.74% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.00 | +10.52 | +1.85% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 7:20am ET
See where the market stands today
Follow all the indexes and find key market data from around the world.
- The lazy person's guide to investing
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


