$XCI.X quote
Last trade 11:37 AM ET Financial data in U.S. dollars
Your latest quotes: HETC, VGSIX, VBK, $MID.X, BBI, $XCI.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,477.40 | +43.69 | +0.42% | ![]() |
| Dow Jones Transport Average Index | 3,974.18 | +23.81 | +0.60% | ![]() |
| Dow Jones Utility Average Index | 379.79 | +1.58 | +0.42% | ![]() |
| S&P 500 INDEX | 1,110.33 | +4.68 | +0.42% | ![]() |
| S&P 100 INDEX,RTH | 516.93 | +1.13 | +0.22% | ![]() |
| S&P MIDCAP 400 INDEX | 697.37 | +4.48 | +0.65% | ![]() |
| NASDAQ 100 Index | 1,794.56 | +8.31 | +0.47% | ![]() |
| NASDAQ Composite Index | 2,177.98 | +8.80 | +0.41% | ![]() |
| NASDAQ Transport Index | 1,847.07 | +4.77 | +0.26% | ![]() |
| NYSE Amex Composite Index | 1,811.51 | +11.64 | +0.65% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,224.34 | +54.08 | +0.75% | ![]() |
| RUSSELL 1000 INDEX | 606.58 | +2.70 | +0.45% | ![]() |
| RUSSELL 2000 INDEX | 594.89 | +2.31 | +0.39% | ![]() |
| CME S&P Value Cash Index | 523.20 | +1.99 | +0.38% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.12 | +2.55 | +0.44% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 8:38am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


