$UTIL quote
Last trade 11:59 AM ET Financial data in U.S. dollars
Your latest quotes: $UTIL, KGC, $BTK.X, JWN, VTI, AMD
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,470.67 | +36.96 | +0.35% | ![]() |
| Dow Jones Transport Average Index | 3,968.51 | +18.14 | +0.46% | ![]() |
| Dow Jones Utility Average Index | 380.03 | +1.82 | +0.48% | ![]() |
| S&P 500 INDEX | 1,110.14 | +4.49 | +0.41% | ![]() |
| S&P 100 INDEX,RTH | 517.34 | +1.54 | +0.30% | ![]() |
| S&P MIDCAP 400 INDEX | 697.52 | +4.63 | +0.67% | ![]() |
| NASDAQ 100 Index | 1,794.11 | +7.86 | +0.44% | ![]() |
| NASDAQ Composite Index | 2,177.53 | +8.35 | +0.38% | ![]() |
| NASDAQ Transport Index | 1,844.41 | +2.11 | +0.11% | ![]() |
| NYSE Amex Composite Index | 1,812.94 | +13.07 | +0.73% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,223.53 | +53.27 | +0.74% | ![]() |
| RUSSELL 1000 INDEX | 606.52 | +2.64 | +0.44% | ![]() |
| RUSSELL 2000 INDEX | 594.66 | +2.08 | +0.35% | ![]() |
| CME S&P Value Cash Index | 523.22 | +2.01 | +0.39% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.02 | +2.45 | +0.42% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 8:59am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

