$US:SVX.X quote
Last trade 12:24 PM ET Financial data in U.S. dollars
Your latest quotes: RBS, VITBX, $MXY.X, NSRGY, $US:SVX.X, BZH
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,460.24 | +26.53 | +0.25% | ![]() |
| Dow Jones Transport Average Index | 3,964.18 | +13.81 | +0.35% | ![]() |
| Dow Jones Utility Average Index | 380.03 | +1.82 | +0.48% | ![]() |
| S&P 500 INDEX | 1,108.77 | +3.12 | +0.28% | ![]() |
| S&P 100 INDEX,RTH | 516.25 | +0.45 | +0.09% | ![]() |
| S&P MIDCAP 400 INDEX | 696.60 | +3.71 | +0.54% | ![]() |
| NASDAQ 100 Index | 1,791.46 | +5.21 | +0.29% | ![]() |
| NASDAQ Composite Index | 2,174.66 | +5.48 | +0.25% | ![]() |
| NASDAQ Transport Index | 1,844.81 | +2.51 | +0.14% | ![]() |
| NYSE Amex Composite Index | 1,811.31 | +11.44 | +0.64% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,215.85 | +45.59 | +0.64% | ![]() |
| RUSSELL 1000 INDEX | 605.79 | +1.91 | +0.32% | ![]() |
| RUSSELL 2000 INDEX | 593.83 | +1.25 | +0.21% | ![]() |
| CME S&P Value Cash Index | 522.52 | +1.31 | +0.25% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.36 | +1.79 | +0.31% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 9:25am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


