$US:SGX.X quote
Last trade 11:42 AM ET Financial data in U.S. dollars
Your latest quotes: COST, $US:SGX.X, EWM, $DDX.X, EDS, EWS
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,479.44 | +45.73 | +0.44% | ![]() |
| Dow Jones Transport Average Index | 3,973.05 | +22.68 | +0.57% | ![]() |
| Dow Jones Utility Average Index | 379.86 | +1.65 | +0.44% | ![]() |
| S&P 500 INDEX | 1,110.67 | +5.02 | +0.45% | ![]() |
| S&P 100 INDEX,RTH | 517.02 | +1.22 | +0.24% | ![]() |
| S&P MIDCAP 400 INDEX | 697.82 | +4.93 | +0.71% | ![]() |
| NASDAQ 100 Index | 1,794.67 | +8.42 | +0.47% | ![]() |
| NASDAQ Composite Index | 2,178.25 | +9.07 | +0.42% | ![]() |
| NASDAQ Transport Index | 1,846.61 | +4.31 | +0.23% | ![]() |
| NYSE Amex Composite Index | 1,813.74 | +13.87 | +0.77% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,228.05 | +57.79 | +0.81% | ![]() |
| RUSSELL 1000 INDEX | 606.83 | +2.95 | +0.49% | ![]() |
| RUSSELL 2000 INDEX | 595.10 | +2.52 | +0.43% | ![]() |
| CME S&P Value Cash Index | 523.48 | +2.27 | +0.44% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.28 | +2.71 | +0.47% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 8:43am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


