$TRAN quote
Last trade 12:29 PM ET Financial data in U.S. dollars
Your latest quotes: UAUA, AXP, $TRAN, NSRGY, $US:SVX.X, $HKO.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,461.53 | +27.82 | +0.27% | ![]() |
| Dow Jones Transport Average Index | 3,964.49 | +14.12 | +0.36% | ![]() |
| Dow Jones Utility Average Index | 380.21 | +2.00 | +0.53% | ![]() |
| S&P 500 INDEX | 1,108.97 | +3.32 | +0.30% | ![]() |
| S&P 100 INDEX,RTH | 516.50 | +0.70 | +0.14% | ![]() |
| S&P MIDCAP 400 INDEX | 696.83 | +3.94 | +0.57% | ![]() |
| NASDAQ 100 Index | 1,791.88 | +5.63 | +0.32% | ![]() |
| NASDAQ Composite Index | 2,175.12 | +5.94 | +0.27% | ![]() |
| NASDAQ Transport Index | 1,845.59 | +3.29 | +0.18% | ![]() |
| NYSE Amex Composite Index | 1,811.88 | +12.01 | +0.67% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,217.93 | +47.67 | +0.66% | ![]() |
| RUSSELL 1000 INDEX | 605.90 | +2.02 | +0.33% | ![]() |
| RUSSELL 2000 INDEX | 593.99 | +1.41 | +0.24% | ![]() |
| CME S&P Value Cash Index | 522.67 | +1.46 | +0.28% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.40 | +1.83 | +0.32% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 9:29am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


