$RUI.X quote
Last trade 12:00 PM ET Financial data in U.S. dollars
Your latest quotes: $UTIL, $RUI.X, $BTK.X, JWN, VTI, AMD
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,472.56 | +38.85 | +0.37% | ![]() |
| Dow Jones Transport Average Index | 3,968.92 | +18.55 | +0.47% | ![]() |
| Dow Jones Utility Average Index | 380.02 | +1.81 | +0.48% | ![]() |
| S&P 500 INDEX | 1,110.28 | +4.63 | +0.42% | ![]() |
| S&P 100 INDEX,RTH | 517.32 | +1.52 | +0.29% | ![]() |
| S&P MIDCAP 400 INDEX | 697.52 | +4.63 | +0.67% | ![]() |
| NASDAQ 100 Index | 1,794.01 | +7.76 | +0.43% | ![]() |
| NASDAQ Composite Index | 2,177.44 | +8.26 | +0.38% | ![]() |
| NASDAQ Transport Index | 1,844.43 | +2.13 | +0.12% | ![]() |
| NYSE Amex Composite Index | 1,813.26 | +13.39 | +0.74% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,224.84 | +54.58 | +0.76% | ![]() |
| RUSSELL 1000 INDEX | 606.60 | +2.72 | +0.45% | ![]() |
| RUSSELL 2000 INDEX | 594.65 | +2.07 | +0.35% | ![]() |
| CME S&P Value Cash Index | 523.31 | +2.10 | +0.40% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.07 | +2.50 | +0.43% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 9:00am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


