$NWX.X quote
Last trade 4:45 PM ET Financial data in U.S. dollars
Your latest quotes: $NWX.X, ANSS, BRF, EWJ, VWO, $FR:PX1
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,450.95 | +132.79 | +1.29% | ![]() |
| Dow Jones Transport Average Index | 3,983.46 | +37.94 | +0.96% | ![]() |
| Dow Jones Utility Average Index | 376.73 | +4.89 | +1.32% | ![]() |
| S&P 500 INDEX | 1,106.24 | +14.86 | +1.36% | ![]() |
| S&P 100 INDEX,RTH | 516.00 | +7.21 | +1.42% | ![]() |
| S&P MIDCAP 400 INDEX | 694.80 | +7.26 | +1.06% | ![]() |
| NASDAQ 100 Index | 1,792.94 | +28.55 | +1.62% | ![]() |
| NASDAQ Composite Index | 2,176.01 | +29.97 | +1.40% | ![]() |
| NASDAQ Transport Index | 1,859.03 | +16.76 | +0.91% | ![]() |
| NYSE Amex Composite Index | 1,803.56 | +21.49 | +1.21% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,186.33 | +101.86 | +1.44% | ![]() |
| RUSSELL 1000 INDEX | 604.29 | +7.78 | +1.30% | ![]() |
| RUSSELL 2000 INDEX | 594.81 | +10.13 | +1.73% | ![]() |
| CME S&P Value Cash Index | 522.03 | +6.88 | +1.34% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 576.35 | +7.87 | +1.38% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 6:04pm ET
See where the market stands today
Follow all the indexes and find key market data from around the world.
- The lazy person's guide to investing
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


