$HKO.X quote
Last trade 11:28 AM ET Financial data in U.S. dollars
Your latest quotes: RBS, VITBX, $MXY.X, NSRGY, $US:SVX.X, $HKO.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,459.71 | +26.00 | +0.25% | ![]() |
| Dow Jones Transport Average Index | 3,963.72 | +13.35 | +0.34% | ![]() |
| Dow Jones Utility Average Index | 380.03 | +1.82 | +0.48% | ![]() |
| S&P 500 INDEX | 1,108.79 | +3.14 | +0.28% | ![]() |
| S&P 100 INDEX,RTH | 516.42 | +0.62 | +0.12% | ![]() |
| S&P MIDCAP 400 INDEX | 696.62 | +3.73 | +0.54% | ![]() |
| NASDAQ 100 Index | 1,791.44 | +5.19 | +0.29% | ![]() |
| NASDAQ Composite Index | 2,174.67 | +5.49 | +0.25% | ![]() |
| NASDAQ Transport Index | 1,844.92 | +2.62 | +0.14% | ![]() |
| NYSE Amex Composite Index | 1,814.76 | +14.89 | +0.83% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,215.94 | +45.68 | +0.64% | ![]() |
| RUSSELL 1000 INDEX | 605.82 | +1.94 | +0.32% | ![]() |
| RUSSELL 2000 INDEX | 593.87 | +1.29 | +0.22% | ![]() |
| CME S&P Value Cash Index | 522.56 | +1.35 | +0.26% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.37 | +1.80 | +0.31% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 9:27am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


