$DDX.X quote
Last trade 11:40 AM ET Financial data in U.S. dollars
Your latest quotes: S, LCC, EWM, $DDX.X, BBI, $XCI.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,479.82 | +46.11 | +0.44% | ![]() |
| Dow Jones Transport Average Index | 3,973.92 | +23.55 | +0.60% | ![]() |
| Dow Jones Utility Average Index | 379.89 | +1.68 | +0.44% | ![]() |
| S&P 500 INDEX | 1,110.84 | +5.19 | +0.47% | ![]() |
| S&P 100 INDEX,RTH | 517.03 | +1.23 | +0.24% | ![]() |
| S&P MIDCAP 400 INDEX | 697.79 | +4.90 | +0.71% | ![]() |
| NASDAQ 100 Index | 1,794.96 | +8.71 | +0.49% | ![]() |
| NASDAQ Composite Index | 2,178.47 | +9.29 | +0.43% | ![]() |
| NASDAQ Transport Index | 1,846.83 | +4.53 | +0.25% | ![]() |
| NYSE Amex Composite Index | 1,813.11 | +13.24 | +0.74% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,226.85 | +56.59 | +0.79% | ![]() |
| RUSSELL 1000 INDEX | 606.85 | +2.97 | +0.49% | ![]() |
| RUSSELL 2000 INDEX | 594.98 | +2.40 | +0.41% | ![]() |
| CME S&P Value Cash Index | 523.52 | +2.31 | +0.44% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.31 | +2.74 | +0.48% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 8:40am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


