$BTK.X quote
Last trade 11:49 AM ET Financial data in U.S. dollars
Your latest quotes: IACI, KGC, $BTK.X, EWN, $GB:E1X, $AU:AOI
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,476.04 | +42.33 | +0.41% | ![]() |
| Dow Jones Transport Average Index | 3,972.22 | +21.85 | +0.55% | ![]() |
| Dow Jones Utility Average Index | 379.96 | +1.75 | +0.46% | ![]() |
| S&P 500 INDEX | 1,110.46 | +4.81 | +0.44% | ![]() |
| S&P 100 INDEX,RTH | 517.33 | +1.53 | +0.30% | ![]() |
| S&P MIDCAP 400 INDEX | 697.71 | +4.82 | +0.70% | ![]() |
| NASDAQ 100 Index | 1,793.98 | +7.73 | +0.43% | ![]() |
| NASDAQ Composite Index | 2,177.27 | +8.09 | +0.37% | ![]() |
| NASDAQ Transport Index | 1,846.35 | +4.05 | +0.22% | ![]() |
| NYSE Amex Composite Index | 1,813.07 | +13.20 | +0.73% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,226.31 | +56.05 | +0.78% | ![]() |
| RUSSELL 1000 INDEX | 606.72 | +2.84 | +0.47% | ![]() |
| RUSSELL 2000 INDEX | 594.94 | +2.36 | +0.40% | ![]() |
| CME S&P Value Cash Index | 523.39 | +2.18 | +0.42% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.19 | +2.62 | +0.45% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 8:49am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


