$XOI.X quote
Last trade 10:58 AM ET Financial data in U.S. dollars
Your latest quotes: $XOI.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,427.59 | -23.36 | -0.22% | ![]() |
| Dow Jones Transport Average Index | 3,961.45 | -22.01 | -0.55% | ![]() |
| Dow Jones Utility Average Index | 377.54 | +0.81 | +0.22% | ![]() |
| S&P 500 INDEX | 1,104.98 | -1.26 | -0.11% | ![]() |
| S&P 100 INDEX,RTH | 515.59 | -0.41 | -0.08% | ![]() |
| S&P MIDCAP 400 INDEX | 691.76 | -3.04 | -0.44% | ![]() |
| NASDAQ 100 Index | 1,785.24 | -7.70 | -0.43% | ![]() |
| NASDAQ Composite Index | 2,166.64 | -9.37 | -0.43% | ![]() |
| NASDAQ Transport Index | 1,845.25 | -13.78 | -0.74% | ![]() |
| NYSE Amex Composite Index | 1,792.24 | -11.32 | -0.63% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,170.05 | -16.28 | -0.23% | ![]() |
| RUSSELL 1000 INDEX | 603.42 | -0.87 | -0.14% | ![]() |
| RUSSELL 2000 INDEX | 590.41 | -4.40 | -0.74% | ![]() |
| CME S&P Value Cash Index | 521.40 | -0.63 | -0.12% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 575.80 | -0.55 | -0.10% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 7:58am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
- 8 costly mistakes investors make
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


