$XNG.X quote
Last trade 3:45 PM ET Financial data in U.S. dollars
Your latest quotes: BRK.B, COST, $XNG.X, PROV, BTE, ADBE
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,423.97 | +105.81 | +1.03% | ![]() |
| Dow Jones Transport Average Index | 3,975.37 | +29.85 | +0.76% | ![]() |
| Dow Jones Utility Average Index | 375.91 | +4.07 | +1.09% | ![]() |
| S&P 500 INDEX | 1,103.26 | +11.88 | +1.09% | ![]() |
| S&P 100 INDEX,RTH | 514.71 | +5.92 | +1.16% | ![]() |
| S&P MIDCAP 400 INDEX | 692.89 | +5.35 | +0.78% | ![]() |
| NASDAQ 100 Index | 1,787.01 | +22.62 | +1.28% | ![]() |
| NASDAQ Composite Index | 2,170.36 | +24.32 | +1.13% | ![]() |
| NASDAQ Transport Index | 1,855.90 | +13.63 | +0.74% | ![]() |
| NYSE Amex Composite Index | 1,800.22 | +18.15 | +1.02% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,172.65 | +88.18 | +1.24% | ![]() |
| RUSSELL 1000 INDEX | 603.04 | +6.53 | +1.09% | ![]() |
| RUSSELL 2000 INDEX | 592.87 | +8.19 | +1.40% | ![]() |
| CME S&P Value Cash Index | 520.91 | +5.76 | +1.12% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 575.24 | +6.76 | +1.19% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 12:46pm ET
See where the market stands today
Follow all the indexes and find key market data from around the world.
- The lazy person's guide to investing
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


