$UTIL quote
Last trade 12:21 PM ET Financial data in U.S. dollars
Your latest quotes: TWX, $UTIL
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,407.72 | -43.23 | -0.41% | ![]() |
| Dow Jones Transport Average Index | 3,946.81 | -36.65 | -0.92% | ![]() |
| Dow Jones Utility Average Index | 376.97 | +0.24 | +0.06% | ![]() |
| S&P 500 INDEX | 1,103.02 | -3.22 | -0.29% | ![]() |
| S&P 100 INDEX,RTH | 514.87 | -1.13 | -0.22% | ![]() |
| S&P MIDCAP 400 INDEX | 691.21 | -3.59 | -0.52% | ![]() |
| NASDAQ 100 Index | 1,782.36 | -10.58 | -0.59% | ![]() |
| NASDAQ Composite Index | 2,164.56 | -11.45 | -0.53% | ![]() |
| NASDAQ Transport Index | 1,835.03 | -24.00 | -1.29% | ![]() |
| NYSE Amex Composite Index | 1,791.14 | -12.42 | -0.69% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,153.19 | -33.14 | -0.46% | ![]() |
| RUSSELL 1000 INDEX | 602.39 | -1.90 | -0.31% | ![]() |
| RUSSELL 2000 INDEX | 590.41 | -4.40 | -0.74% | ![]() |
| CME S&P Value Cash Index | 520.40 | -1.63 | -0.31% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 574.79 | -1.56 | -0.27% | ![]() |
Videos on MSN Money
|
| advertisement |
Market update 9:21am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
- 8 costly mistakes investors make
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

