$RUT.X quote
Last trade 11:16 AM ET Financial data in U.S. dollars
Your latest quotes: $RUT.X
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,007.09 | -51.55 | -0.51% | ![]() |
| Dow Jones Transport Average Index | 3,833.30 | -36.58 | -0.95% | ![]() |
| Dow Jones Utility Average Index | 366.35 | -3.14 | -0.85% | ![]() |
| S&P 500 INDEX | 1,063.78 | -6.74 | -0.63% | ![]() |
| S&P 100 INDEX,RTH | 489.89 | -3.15 | -0.64% | ![]() |
| S&P MIDCAP 400 INDEX | 697.15 | -3.89 | -0.55% | ![]() |
| NASDAQ 100 Index | 1,743.71 | -10.13 | -0.58% | ![]() |
| NASDAQ Composite Index | 2,137.25 | -13.62 | -0.63% | ![]() |
| NASDAQ Transport Index | 1,826.75 | -22.19 | -1.20% | ![]() |
| NYSE Amex Composite Index | 1,777.13 | -16.24 | -0.91% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 6,784.62 | -50.54 | -0.74% | ![]() |
| RUSSELL 1000 INDEX | 584.06 | -3.69 | -0.63% | ![]() |
| RUSSELL 2000 INDEX | 589.74 | -5.43 | -0.91% | ![]() |
| CME S&P Value Cash Index | 506.08 | -2.78 | -0.55% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 549.95 | -3.94 | -0.71% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board |
| advertisement |
Market update 8:16am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- Find a better broker for 2010
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


