$MID.X quote
Last trade 3:48 PM ET Financial data in U.S. dollars
Your latest quotes: $MID.X, AVP, ELX, XLB, OWMBX, DWM
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,455.18 | +21.47 | +0.21% | ![]() |
| Dow Jones Transport Average Index | 3,966.40 | +16.03 | +0.41% | ![]() |
| Dow Jones Utility Average Index | 381.73 | +3.52 | +0.93% | ![]() |
| S&P 500 INDEX | 1,109.42 | +3.77 | +0.34% | ![]() |
| S&P 100 INDEX,RTH | 516.83 | +1.03 | +0.20% | ![]() |
| S&P MIDCAP 400 INDEX | 697.08 | +4.19 | +0.60% | ![]() |
| NASDAQ 100 Index | 1,791.46 | +5.21 | +0.29% | ![]() |
| NASDAQ Composite Index | 2,173.74 | +4.56 | +0.21% | ![]() |
| NASDAQ Transport Index | 1,840.45 | -1.85 | -0.10% | ![]() |
| NYSE Amex Composite Index | 1,817.75 | +17.88 | +0.99% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,226.82 | +56.56 | +0.79% | ![]() |
| RUSSELL 1000 INDEX | 606.20 | +2.32 | +0.38% | ![]() |
| RUSSELL 2000 INDEX | 592.09 | -0.49 | -0.08% | ![]() |
| CME S&P Value Cash Index | 522.85 | +1.64 | +0.31% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.65 | +2.08 | +0.36% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 12:48pm ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


