$INDU quote
Last trade 11:05 AM ET Financial data in U.S. dollars
Your latest quotes: $INDU
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 9,993.04 | -65.60 | -0.65% | ![]() |
| Dow Jones Transport Average Index | 3,830.80 | -39.08 | -1.01% | ![]() |
| Dow Jones Utility Average Index | 365.15 | -4.34 | -1.17% | ![]() |
| S&P 500 INDEX | 1,061.94 | -8.58 | -0.80% | ![]() |
| S&P 100 INDEX,RTH | 489.96 | -3.08 | -0.62% | ![]() |
| S&P MIDCAP 400 INDEX | 696.24 | -4.80 | -0.68% | ![]() |
| NASDAQ 100 Index | 1,741.72 | -12.12 | -0.69% | ![]() |
| NASDAQ Composite Index | 2,135.25 | -15.62 | -0.73% | ![]() |
| NASDAQ Transport Index | 1,825.07 | -23.87 | -1.29% | ![]() |
| NYSE Amex Composite Index | 1,776.07 | -17.30 | -0.96% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 6,774.66 | -60.50 | -0.89% | ![]() |
| RUSSELL 1000 INDEX | 583.07 | -4.68 | -0.80% | ![]() |
| RUSSELL 2000 INDEX | 589.46 | -5.71 | -0.96% | ![]() |
| CME S&P Value Cash Index | 505.22 | -3.64 | -0.72% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 548.97 | -4.92 | -0.89% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 8:05am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- Find a better broker for 2010
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

