$INDU quote
Last trade 02/09/2010 4:03 PM ET Financial data in U.S. dollars
Your latest quotes: MTP, SHV, $INDU, CA:HGU, FWRD, TNDM
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,058.64 | +150.25 | +1.52% | ![]() |
| Dow Jones Transport Average Index | 3,869.88 | +76.99 | +2.03% | ![]() |
| Dow Jones Utility Average Index | 369.49 | +3.86 | +1.06% | ![]() |
| S&P 500 INDEX | 1,070.52 | +13.78 | +1.30% | ![]() |
| S&P 100 INDEX,RTH | 493.04 | +6.19 | +1.27% | ![]() |
| S&P MIDCAP 400 INDEX | 701.04 | +8.52 | +1.23% | ![]() |
| NASDAQ 100 Index | 1,753.84 | +18.96 | +1.09% | ![]() |
| NASDAQ Composite Index | 2,150.87 | +24.82 | +1.17% | ![]() |
| NASDAQ Transport Index | 1,848.94 | +53.06 | +2.95% | ![]() |
| NYSE Amex Composite Index | 1,793.37 | +27.23 | +1.54% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 6,835.16 | +121.29 | +1.81% | ![]() |
| RUSSELL 1000 INDEX | 587.75 | +7.58 | +1.31% | ![]() |
| RUSSELL 2000 INDEX | 595.17 | +8.68 | +1.48% | ![]() |
| CME S&P Value Cash Index | 508.86 | +5.88 | +1.17% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 553.89 | +7.86 | +1.44% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 11:28pm ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- Find a better broker for 2010
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

