$INDU quote
Last trade 11/20/2009 4:04 PM ET Financial data in U.S. dollars
Your latest quotes: $INDU
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,318.16 | -14.28 | -0.14% | ![]() |
| Dow Jones Transport Average Index | 3,945.52 | -10.57 | -0.27% | ![]() |
| Dow Jones Utility Average Index | 371.84 | +1.14 | +0.31% | ![]() |
| S&P 500 INDEX | 1,091.38 | -3.52 | -0.32% | ![]() |
| S&P 100 INDEX,RTH | 508.79 | -1.56 | -0.31% | ![]() |
| S&P MIDCAP 400 INDEX | 687.54 | -3.85 | -0.56% | ![]() |
| NASDAQ 100 Index | 1,764.39 | -8.80 | -0.50% | ![]() |
| NASDAQ Composite Index | 2,146.04 | -10.78 | -0.50% | ![]() |
| NASDAQ Transport Index | 1,842.27 | -1.37 | -0.07% | ![]() |
| NYSE Amex Composite Index | 1,782.07 | -23.29 | -1.29% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,084.47 | -33.17 | -0.47% | ![]() |
| RUSSELL 1000 INDEX | 596.51 | -2.08 | -0.35% | ![]() |
| RUSSELL 2000 INDEX | 584.68 | -1.00 | -0.17% | ![]() |
| CME S&P Value Cash Index | 515.15 | -0.84 | -0.16% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 568.48 | -2.63 | -0.46% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 7:36pm ET
3 signs you should sell a stock
Successful investing is about avoiding disastrous losses. Here's how to spot clunkers before their prices tank.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

