$HUI.X quote
Last trade 3:38 PM ET Financial data in U.S. dollars
Your latest quotes: DO, $HUI.X, CHRS, $INDU, CAJ, UST
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,458.88 | +25.17 | +0.24% | ![]() |
| Dow Jones Transport Average Index | 3,965.00 | +14.63 | +0.37% | ![]() |
| Dow Jones Utility Average Index | 381.86 | +3.65 | +0.97% | ![]() |
| S&P 500 INDEX | 1,109.95 | +4.30 | +0.39% | ![]() |
| S&P 100 INDEX,RTH | 517.15 | +1.35 | +0.26% | ![]() |
| S&P MIDCAP 400 INDEX | 697.26 | +4.37 | +0.63% | ![]() |
| NASDAQ 100 Index | 1,792.60 | +6.35 | +0.36% | ![]() |
| NASDAQ Composite Index | 2,175.11 | +5.93 | +0.27% | ![]() |
| NASDAQ Transport Index | 1,841.11 | -1.19 | -0.06% | ![]() |
| NYSE Amex Composite Index | 1,816.87 | +17.00 | +0.94% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,228.45 | +58.19 | +0.81% | ![]() |
| RUSSELL 1000 INDEX | 606.49 | +2.61 | +0.43% | ![]() |
| RUSSELL 2000 INDEX | 592.25 | -0.33 | -0.06% | ![]() |
| CME S&P Value Cash Index | 523.02 | +1.81 | +0.35% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 579.02 | +2.45 | +0.42% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 12:38pm ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


