$DRG.X quote
Last trade 1:34 PM ET Financial data in U.S. dollars
Your latest quotes: HRB, $DRG.X, TSO, $INX, WHI, ASCA
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,454.42 | +20.71 | +0.20% | ![]() |
| Dow Jones Transport Average Index | 3,963.82 | +13.45 | +0.34% | ![]() |
| Dow Jones Utility Average Index | 381.22 | +3.01 | +0.80% | ![]() |
| S&P 500 INDEX | 1,108.86 | +3.21 | +0.29% | ![]() |
| S&P 100 INDEX,RTH | 516.38 | +0.58 | +0.11% | ![]() |
| S&P MIDCAP 400 INDEX | 696.94 | +4.05 | +0.58% | ![]() |
| NASDAQ 100 Index | 1,792.16 | +5.91 | +0.33% | ![]() |
| NASDAQ Composite Index | 2,174.90 | +5.72 | +0.26% | ![]() |
| NASDAQ Transport Index | 1,841.45 | -0.85 | -0.05% | ![]() |
| NYSE Amex Composite Index | 1,812.13 | +12.26 | +0.68% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,218.47 | +48.21 | +0.67% | ![]() |
| RUSSELL 1000 INDEX | 605.98 | +2.10 | +0.35% | ![]() |
| RUSSELL 2000 INDEX | 593.28 | +0.70 | +0.12% | ![]() |
| CME S&P Value Cash Index | 522.61 | +1.40 | +0.27% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 578.55 | +1.98 | +0.34% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 10:34am ET
7 things to ask before buying a stock
Putting your money in the market can leave you open to some nasty surprises. Avoid them by doing the right research.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


