$COMPX quote
Last trade 11/27/2009 2:16 PM ET Financial data in U.S. dollars
Your latest quotes: $COMPX
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 10,309.92 | -154.48 | -1.48% | ![]() |
| Dow Jones Transport Average Index | 3,922.84 | -49.48 | -1.25% | ![]() |
| Dow Jones Utility Average Index | 375.71 | -6.28 | -1.64% | ![]() |
| S&P 500 INDEX | 1,087.27 | -23.36 | -2.10% | ![]() |
| S&P 100 INDEX,RTH | 508.98 | -8.16 | -1.58% | ![]() |
| S&P MIDCAP 400 INDEX | 683.79 | -13.99 | -2.00% | ![]() |
| NASDAQ 100 Index | 1,765.46 | -28.21 | -1.57% | ![]() |
| NASDAQ Composite Index | 2,138.44 | -37.61 | -1.73% | ![]() |
| NASDAQ Transport Index | 1,813.28 | -28.82 | -1.56% | ![]() |
| NYSE Amex Composite Index | 1,760.78 | -56.47 | -3.11% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 7,070.09 | -162.03 | -2.24% | ![]() |
| RUSSELL 1000 INDEX | 596.26 | -10.58 | -1.74% | ![]() |
| RUSSELL 2000 INDEX | 577.21 | -14.98 | -2.53% | ![]() |
| CME S&P Value Cash Index | 514.07 | -9.32 | -1.78% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 569.65 | -9.68 | -1.67% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 6:02am ET
3 signs you should sell a stock
Successful investing is about avoiding disastrous losses. Here's how to spot clunkers before their prices tank.
- 8 costly mistakes investors make
- What's a P/E? (And 9 other 'dumb' questions)
- The lazy person's guide to investing
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.


