View real-time quote$INDU quote
Last trade 07/02/2009 04:22 PM ET Financial data in U.S. dollars
Your latest quotes: $INDU
| Major Indices: US | ||||
|---|---|---|---|---|
| Name | Level | Change | % Change | Chart |
| Dow Jones Industrial Average Index | 8,280.74 | -223.32 | -2.63% | ![]() |
| Dow Jones Transport Average Index | 3,158.74 | -119.69 | -3.65% | ![]() |
| Dow Jones Utility Average Index | 350.69 | -10.96 | -3.03% | ![]() |
| S&P 500 INDEX | 896.42 | -26.91 | -2.91% | ![]() |
| S&P 100 INDEX | 420.10 | -11.32 | -2.62% | ![]() |
| S&P MIDCAP 400 INDEX | 565.03 | -19.21 | -3.29% | ![]() |
| NASDAQ 100 Index | 1,446.28 | unch | 0.00% | ![]() |
| NASDAQ Composite Index | 1,796.52 | unch | 0.00% | ![]() |
| NASDAQ Transport Index | 1,694.97 | unch | 0.00% | ![]() |
| NYSE Amex Composite Index | 1,567.05 | -26.32 | -1.65% | ![]() |
| NYSE COMPOSITE INDEX (NEW METHODOLOGY) | 5,775.24 | -178.77 | -3.00% | ![]() |
| RUSSELL 1000 INDEX | 489.93 | -14.67 | -2.91% | ![]() |
| RUSSELL 2000 INDEX | 497.21 | -20.25 | -3.91% | ![]() |
| CME S&P Value Cash Index | 420.78 | -13.86 | -3.19% | ![]() |
| S&P CITIGROUP GROWTH INDEX | 469.15 | -12.89 | -2.67% | ![]() |
Videos on MSN Money
| Market Talk With Jim Jubak message board
|
| advertisement |
Market update 2:10am ET
3 signs you should sell a stock
Successful investing is about avoiding disastrous losses. Here's how to spot clunkers before their prices tank.
More market news| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data.

