| Dow Jones Industrial Average |
|---|
| Symbol | Company Name | Last | Change | % Change | Volume | Index Percent | Index Effect |
| AA | Alcoa Inc | 13.06 | -0.07 | -0.53% | 22.14 Mil | .99 | -0.56 |
| AIG | American International Group Inc | 35.28 | +0.18 | +0.51% | 5.879 Mil | 2.67 | +1.44 |
| AXP | American Express Co | 41.63 | +0.70 | +1.71% | 11.75 Mil | 3.16 | +5.60 |
| BA | Boeing Co | 52.63 | +0.93 | +1.80% | 3.255 Mil | 3.99 | +7.44 |
| BAC | Bank of America Corp | 16.29 | +0.20 | +1.24% | 138.3 Mil | 1.24 | +1.60 |
| C | Citigroup Inc | 4.28 | +0.08 | +1.90% | 226.2 Mil | .32 | +0.64 |
| CAT | Caterpillar Inc | 58.14 | +0.19 | +0.33% | 9.484 Mil | 4.41 | +1.52 |
| CVX | Chevron Corp | 78.74 | +1.97 | +2.57% | 8.986 Mil | 5.97 | +15.77 |
| DD | E I du Pont de Nemours and Co | 34.76 | +0.25 | +0.72% | 4.991 Mil | 2.64 | +2.00 |
| DIS | Walt Disney Co | 30.48 | +0.47 | +1.57% | 8.046 Mil | 2.31 | +3.76 |
| GE | General Electric Co | 16.02 | +0.43 | +2.76% | 73.91 Mil | 1.21 | +3.44 |
| GM | This ticker symbol has changed to US:MTLQQ. |
| HD | Home Depot Inc | 27.51 | +0.33 | +1.21% | 18.23 Mil | 2.09 | +2.64 |
| HPQ | Hewlett-Packard Co | 51.02 | +0.98 | +1.96% | 15.78 Mil | 3.87 | +7.84 |
| IBM | International Business Machines Corp | 128.20 | +1.24 | +0.98% | 7.003 Mil | 9.72 | +9.93 |
| INTC | Intel Corp | 19.40 | +0.16 | +0.83% | 43 Mil | 1.47 | +1.28 |
| JNJ | Johnson & Johnson | 62.69 | +0.38 | +0.61% | 13.87 Mil | 4.75 | +3.04 |
| JPM | JPMorgan Chase & Co | 43.28 | +0.82 | +1.93% | 29.81 Mil | 3.28 | +6.56 |
| KO | Coca-Cola Co | 58.24 | +0.76 | +1.32% | 9.271 Mil | 4.42 | +6.08 |
| MCD | McDonald's Corp | 63.99 | +0.02 | +0.03% | 6.872 Mil | 4.85 | +0.16 |
| MMM | 3M Co | 77.73 | +1.09 | +1.42% | 3.397 Mil | 5.89 | +8.72 |
| MRK | Merck & Co Inc | 36.42 | -0.04 | -0.11% | 22.75 Mil | 2.76 | -0.32 |
| MSFT | Microsoft Corp | 29.94 | +0.32 | +1.08% | 41.84 Mil | 2.27 | +2.56 |
| PFE | Pfizer Inc | 18.53 | +0.17 | +0.93% | 73.61 Mil | 1.4 | +1.36 |
| PG | Procter & Gamble Co | 62.73 | +0.93 | +1.50% | 10.58 Mil | 4.76 | +7.44 |
| T | AT&T Inc | 26.78 | +0.76 | +2.92% | 45.93 Mil | 2.03 | +6.08 |
| UTX | United Technologies Corp | 68.73 | +0.76 | +1.12% | 3.261 Mil | 5.21 | +6.08 |
| VZ | Verizon Communications Inc | 31.33 | +0.90 | +2.96% | 22.04 Mil | 2.38 | +7.20 |
| WMT | Wal-Mart Stores Inc | 54.68 | +0.40 | +0.74% | 11.93 Mil | 4.15 | +3.20 |
| XOM | Exxon Mobil Corp | 75.70 | +1.32 | +1.77% | 18.95 Mil | 5.74 | +10.57 |
Nasdaq quotes delayed 15 minutes. NYSE and AMEX quotes delayed 20 minutes. |